2m 2m 2m 2m 2m 2m - S&P 600$1,709.07
2m
BOSTON BEER (SAM)
NYSE
$221.48-$0.34 (-0.16%)
Price as of Nov 13, 2026 7:30 PM EST- $1.8BMarket Cap
- 11.89%1-Year Change
- Beverages - BrewersIndustry
BOSTON BEER (SAM)
$221.48-$0.34 (-0.16%)
Earnings Score
Valuation | SAM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SAM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -3.05% | ||
12-Month Momentum | -10.85% | ||
3-Month Risk Adjusted Momentum | -25.54% | ||
12-Month Risk Adjusted Momentum | -30.82% |
True Yield
Valuation | SAM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 9.31% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | SAM | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |