2m 2m 2m 2m 2m 2m 2m
Star Bulk Carrie (SBLK)
NASDAQ
$28.59-$0.16 (-0.56%)
Price as of Aug 03, 2026 6:39 PM EDT- $3.2BMarket Cap
- 62.83%1-Year Change
- Marine ShippingIndustry
Star Bulk Carrie (SBLK)
$28.59-$0.16 (-0.56%)
SBLK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $28.75 | ||
Change | -$0.40 (-1.37%) | ||
Open | $28.97 | ||
High | $29.34 | ||
Low | $28.61 | ||
Previous Close | $29.15 | ||
Volume | 990,204 | ||
30-Day Average Volume | 1,213,489 | ||
1-Week Change | 2.17% | ||
1-Month Change | 15.14% | ||
1-Year Change | 62.83% | ||
3-Year Change | 94.09% | ||
5-Year Change | 169.00% | ||
Fundamentals | |||
Shares Outstanding | 111.5M | ||
Total Assets | $3.8B | ||
Market Cap | $3.2B | ||
Enterprise Value | $3.8B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.96% | ||
Trailing Annual Dividend Yield | 3.58% | ||
Ex-Dividend Date | 06/12/2026 | ||
Last Split Factor | 1 : 5 | ||
Last Split Date | 06/20/2016 | ||
Earnings & Revenue
Annual Dividend Yield