2m 2m 2m 2m 2m 2m 2m
SC II ACQN-A (SCII)
NASDAQ
$10.07-$0.03 (-0.34%)
Price as of Aug 21, 2026 4:01 PM EDT- N/AMarket Cap
- N/A1-Year Change
- Shell CompaniesIndustry
SC II ACQN-A (SCII)
$10.07-$0.03 (-0.34%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
KARPUS MANAGEMENT, INC. | 17.29% | 3.0M | +3.0M (+100.00%) | Mar 31, 2026 |
LINDEN ADVISORS LP | 8.56% | 1.5M | +1.5M (+100.00%) | Mar 31, 2026 |
GLAZER CAPITAL, LLC | 8.37% | 1.5M | +1.5M (+100.00%) | Mar 31, 2026 |
SHAOLIN CAPITAL MANAGEMENT LLC | 4.86% | 850,000 | +850,000 (+100.00%) | Mar 31, 2026 |
FIRST TRUST CAPITAL MANAGEMENT L.P. | 3.86% | 675,000 | +675,000 (+100.00%) | Mar 31, 2026 |
MIZUHO SECURITIES USA LLC | 2.98% | 520,817 | +520,817 (+100.00%) | Mar 31, 2026 |
SONA ASSET MANAGEMENT (US) LLC | 2.86% | 500,000 | +500,000 (+100.00%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
Investment Managers Series Trust II | 3.83% | 671,105 | 0 (0.00%) | Apr 30, 2026 |
RIVERNORTH OPPORTUNITIES FUND, INC. | 0.57% | 99,757 | +99,757 (+100.00%) | Mar 31, 2026 |
FIRST TRUST ALTERNATIVE OPPORTUNITIES FUND | 0.11% | 18,884 | +18,884 (+100.00%) | Mar 31, 2026 |
Elevation Series Trust | 0.08% | 14,780 | 0 (0.00%) | Apr 30, 2026 |
PRINCIPAL FUNDS, INC. | 0.06% | 11,235 | 0 (0.00%) | May 31, 2026 |
Current Ownership Distribution
- Institutions15.7M (89.77%)
- Mutual Funds1.5M (8.71%)
- Other266,803 (1.52%)
- Insiders0 (0.00%)
Insider Transactions
- 0.00% (0)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found