2m 2m 2m 2m 2m 2m 2m
SEER-A (SEER)
NASDAQ
$1.58-$0.03 (-1.86%)
Price as of Nov 11, 2026 7:30 PM EST- $89.1MMarket Cap
- -22.22%1-Year Change
- BiotechnologyIndustry
SEER-A (SEER)
$1.58-$0.03 (-1.86%)
Earnings Score
Valuation | SEER | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SEER | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -0.46% | ||
12-Month Momentum | 2.87% | ||
3-Month Risk Adjusted Momentum | -3.02% | ||
12-Month Risk Adjusted Momentum | 5.36% |
True Yield
Valuation | SEER | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 2.36% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | SEER | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 3 |