2m 2m 2m 2m 2m 2m 2m
SAGA COMMUNS-A (SGA)
NASDAQ
$9.04-$0.04 (-0.39%)
Price as of Jul 14, 2026 4:10 PM EDT- $57.7MMarket Cap
- -27.02%1-Year Change
- BroadcastingIndustry
SAGA COMMUNS-A (SGA)
$9.04-$0.04 (-0.39%)
SGA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.07 | ||
Change | +$0.06 (+0.67%) | ||
Open | $8.97 | ||
High | $9.30 | ||
Low | $8.91 | ||
Previous Close | $9.01 | ||
Volume | 12,080 | ||
30-Day Average Volume | 17,549 | ||
1-Week Change | 1.91% | ||
1-Month Change | -1.09% | ||
1-Year Change | -27.02% | ||
3-Year Change | -41.87% | ||
5-Year Change | -27.19% | ||
Fundamentals | |||
Shares Outstanding | 6.4M | ||
Total Assets | $198.0M | ||
Market Cap | $57.7M | ||
Enterprise Value | $41.7M | ||
Period: QTR TTM FY | |||
Revenue | $22.9M | ||
Net Income | -$2.4M | ||
Free Cash Flow | -$372,000.00 | ||
EBIT | -$3.0M | ||
EBITDA | -$1.8M | ||
Net Working Capital | $30.7M | ||
EPS | -$0.38 | ||
Enterprise Value/EBITDA | -23 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 0 | ||
P/E | -24 | ||
PEG | -0 | ||
Price/Free Cash Flow | -155 | ||
Price/Operating Cash Flow | 142 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 11.03% | ||
Trailing Annual Dividend Yield | 11.03% | ||
Ex-Dividend Date | 05/22/2026 | ||
Last Split Factor | 4 : 3 | ||
Last Split Date | 01/17/2013 | ||
Earnings & Revenue
Annual Dividend Yield