2m 2m 2m 2m 2m 2m 2m
Super Grp of Cos (SGC)
NASDAQ
$12.64+$0.005 (+0.04%)
Price as of Aug 21, 2026 4:10 PM EDT- $200.9MMarket Cap
- 2.16%1-Year Change
- Apparel ManufacturingIndustry
Super Grp of Cos (SGC)
$12.64+$0.005 (+0.04%)
SGC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $12.63 | ||
Change | +$0.03 (+0.24%) | ||
Open | $12.73 | ||
High | $12.80 | ||
Low | $12.50 | ||
Previous Close | $12.60 | ||
Volume | 19,543 | ||
30-Day Average Volume | 60,374 | ||
1-Week Change | -3.07% | ||
1-Month Change | -2.25% | ||
1-Year Change | 2.16% | ||
3-Year Change | 82.21% | ||
5-Year Change | -31.69% | ||
Fundamentals | |||
Shares Outstanding | 15.9M | ||
Total Assets | $408.5M | ||
Market Cap | $200.9M | ||
Enterprise Value | $260.1M | ||
Period: QTR TTM FY | |||
Revenue | $147.8M | ||
Net Income | $1.2M | ||
Free Cash Flow | $7.1M | ||
EBIT | $2.2M | ||
EBITDA | $5.1M | ||
Net Working Capital | $172.0M | ||
EPS | $0.08 | ||
Enterprise Value/EBITDA | 51 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | 158 | ||
PEG | 5 | ||
Price/Free Cash Flow | 29 | ||
Price/Operating Cash Flow | 24 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 4.43% | ||
Trailing Annual Dividend Yield | 4.43% | ||
Ex-Dividend Date | 08/14/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 02/05/2015 | ||
Earnings & Revenue
Annual Dividend Yield