2m 2m 2m 2m 2m 2m 2m
Star Group (SGU)
NYSE
$12.93+$0.05 (+0.39%)
Price as of Sep 11, 2026 7:30 PM EDT- $422.6MMarket Cap
- 18.80%1-Year Change
- Oil & Gas Refining & MarketingIndustry
Star Group (SGU)
$12.93+$0.05 (+0.39%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
HARTREE PARTNERS, LP | 10.36% | 3.4M | 0 (0.00%) | Jun 30, 2026 |
BANDERA PARTNERS LLC | 8.36% | 2.7M | 0 (0.00%) | Jun 30, 2026 |
SUMMIT TRAIL ADVISORS, LLC | 6.18% | 2.0M | +8,000 (+0.39%) | Jun 30, 2026 |
LUBAR & CO., INC | 3.95% | 1.3M | 0 (0.00%) | Jun 30, 2026 |
OAKCLIFF CAPITAL PARTNERS, LP | 3.35% | 1.1M | 0 (0.00%) | Jun 30, 2026 |
RENAISSANCE TECHNOLOGIES LLC | 2.68% | 881,007 | -29,101 (-3.30%) | Jun 30, 2026 |
JPMORGAN CHASE & CO | 1.84% | 605,766 | -54,099 (-8.93%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
Brown Advisory Funds | 0.90% | 296,108 | 0 (0.00%) | Jun 30, 2026 |
VANGUARD WORLD FUND | 0.75% | 245,334 | 0 (0.00%) | Jun 30, 2026 |
CENTRAL SECURITIES CORP | 0.64% | 211,186 | 0 (0.00%) | Jun 30, 2026 |
FIDELITY ADVISOR SERIES I | 0.53% | 172,421 | 0 (0.00%) | Apr 30, 2026 |
INVESCO EXCHANGE-TRADED FUND TRUST | 0.28% | 92,924 | 0 (0.00%) | Apr 30, 2026 |
PRINCIPAL FUNDS, INC. | 0.27% | 87,402 | 0 (0.00%) | May 31, 2026 |
iSHARES TRUST | 0.21% | 69,779 | 0 (0.00%) | Jun 30, 2026 |
Current Ownership Distribution
- Institutions231.9M (87.27%)
- Mutual Funds22.7M (8.53%)
- Insiders11.2M (4.20%)
- Other0 (0.00%)
Insider Transactions
- 4.20% (11.2M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found