2m 2m 2m 2m 2m 2m 2m
SHARONAI HLDG (SHAZ)
NASDAQ
$25.26+$1.94 (+8.32%)
Price as of Nov 11, 2026 7:30 PM EST- $831.8MMarket Cap
- N/A1-Year Change
- Information Technology ServicesIndustry
SHARONAI HLDG (SHAZ)
$25.26+$1.94 (+8.32%)
SHAZ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $23.32 | ||
Change | -$0.61 (-2.55%) | ||
Open | $22.84 | ||
High | $24.69 | ||
Low | $22.18 | ||
Previous Close | $23.93 | ||
Volume | 2,130,935 | ||
30-Day Average Volume | 2,198,810 | ||
1-Week Change | -1.98% | ||
1-Month Change | -38.52% | ||
1-Year Change | N/A | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 35.7M | ||
Total Assets | $2.3B | ||
Market Cap | $831.8M | ||
Enterprise Value | -$23.0M | ||
Period: QTR TTM FY | |||
Revenue | $1.9M | ||
Net Income | -$428.3M | ||
Free Cash Flow | $18.2M | ||
EBIT | -$427.0M | ||
EBITDA | -$425.1M | ||
Net Working Capital | $1.8B | ||
EPS | -$22.84 | ||
Enterprise Value/EBITDA | 0 | ||
Enterprise Value/Revenue | -12 | ||
P/B | 364 | ||
P/E | -1 | ||
PEG | 0 | ||
Price/Free Cash Flow | 46 | ||
Price/Operating Cash Flow | 27 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 50 | ||
Last Split Date | 12/24/2025 | ||
Earnings & Revenue