2m 2m 2m 2m 2m 2m 2m
Shenandoah Tele (SHEN)
NASDAQ
$12.33-$0.005 (-0.04%)
Price as of Aug 21, 2026 7:30 PM EDT- $682.6MMarket Cap
- -5.53%1-Year Change
- Telecom ServicesIndustry
Shenandoah Tele (SHEN)
$12.33-$0.005 (-0.04%)
SHEN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $12.33 | ||
Change | +$0.010 (+0.08%) | ||
Open | $12.41 | ||
High | $12.78 | ||
Low | $12.25 | ||
Previous Close | $12.32 | ||
Volume | 307,841 | ||
30-Day Average Volume | 497,169 | ||
1-Week Change | -7.08% | ||
1-Month Change | 6.94% | ||
1-Year Change | -5.53% | ||
3-Year Change | -43.94% | ||
5-Year Change | -58.72% | ||
Fundamentals | |||
Shares Outstanding | 55.4M | ||
Total Assets | $2.0B | ||
Market Cap | $682.6M | ||
Enterprise Value | $1.4B | ||
Period: QTR TTM FY | |||
Revenue | $93.5M | ||
Net Income | -$9.3M | ||
Free Cash Flow | -$45.9M | ||
EBIT | -$2.1M | ||
EBITDA | $28.1M | ||
Net Working Capital | -$16.2M | ||
EPS | -$0.17 | ||
Enterprise Value/EBITDA | 49 | ||
Enterprise Value/Revenue | 15 | ||
P/B | 1 | ||
P/E | -73 | ||
PEG | -2 | ||
Price/Free Cash Flow | -15 | ||
Price/Operating Cash Flow | 28 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.24% | ||
Trailing Annual Dividend Yield | 0.89% | ||
Ex-Dividend Date | 11/07/2025 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 01/05/2016 | ||
Earnings & Revenue
Annual Dividend Yield