2m 2m 2m 2m 2m 2m 2m
SHIMMICK (SHIM)
NASDAQ
$3.62-$0.04 (-1.23%)
Price as of Jun 23, 2026 7:04 PM EDT- $155.7MMarket Cap
- 143.59%1-Year Change
- Engineering & ConstructionIndustry
SHIMMICK (SHIM)
$3.62-$0.04 (-1.23%)
Earnings Score
Valuation | SHIM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | SHIM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 43.77% | ||
12-Month Momentum | 170.25% | ||
3-Month Risk Adjusted Momentum | 93.78% | ||
12-Month Risk Adjusted Momentum | 194.99% |
True Yield
Valuation | SHIM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -4.68% |
Financial Health Score
No data found