2m 2m 2m 2m 2m 2m 2m
Shoe Station Grp (SHOE)
NASDAQ
$17.37+$17.27 (+17,270.00%)
Price as of Jun 12, 2026- $471.6MMarket Cap
- 17,270.00%1-Year Change
- Apparel RetailIndustry
Shoe Station Grp (SHOE)
$17.37+$17.27 (+17,270.00%)
Earnings Score
Valuation | SHOE | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SHOE | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -13.92% | ||
12-Month Momentum | -15.99% | ||
3-Month Risk Adjusted Momentum | -67.99% | ||
12-Month Risk Adjusted Momentum | -33.08% |
True Yield
Valuation | SHOE | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.91% | ||
Net Buyback Yield | 1.38% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | SHOE | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |