2m 2m 2m 2m 2m 2m 2m
Steven Madden (SHOO)
NASDAQ
$47.66+$1.58 (+3.43%)
Price as of Aug 03, 2026 7:34 PM EDT- $3.4BMarket Cap
- 100.34%1-Year Change
- Footwear & AccessoriesIndustry
Steven Madden (SHOO)
$47.66+$1.58 (+3.43%)
Earnings Score
Valuation | SHOO | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SHOO | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 11.56% | ||
12-Month Momentum | 77.13% | ||
3-Month Risk Adjusted Momentum | 71.71% | ||
12-Month Risk Adjusted Momentum | 188.68% |
True Yield
Valuation | SHOO | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.82% | ||
Net Buyback Yield | 0.44% | ||
Net Debt Paydown Yield | 6.11% |
Financial Health Score
Valuation | SHOO | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |