2m 2m 2m 2m 2m 2m 2m
Steven Madden (SHOO)
NASDAQ
$47.66+$1.58 (+3.43%)
Price as of Aug 03, 2026 7:34 PM EDT- $3.4BMarket Cap
- 100.34%1-Year Change
- Footwear & AccessoriesIndustry
Steven Madden (SHOO)
$47.66+$1.58 (+3.43%)
SHOO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $46.08 | ||
Change | -$1.75 (-3.66%) | ||
Open | $48.50 | ||
High | $48.76 | ||
Low | $45.47 | ||
Previous Close | $47.83 | ||
Volume | 2,262,055 | ||
30-Day Average Volume | 1,018,728 | ||
1-Week Change | 7.79% | ||
1-Month Change | 9.45% | ||
1-Year Change | 100.34% | ||
3-Year Change | 47.94% | ||
5-Year Change | 17.71% | ||
Fundamentals | |||
Shares Outstanding | 73.1M | ||
Total Assets | $1.8B | ||
Market Cap | $3.4B | ||
Enterprise Value | $3.4B | ||
Period: QTR TTM FY | |||
Revenue | $665.9M | ||
Net Income | $27.7M | ||
Free Cash Flow | $196.1M | ||
EBIT | $39.1M | ||
EBITDA | $48.2M | ||
Net Working Capital | $441.9M | ||
EPS | $0.38 | ||
Enterprise Value/EBITDA | 71 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 4 | ||
P/E | 121 | ||
PEG | -2 | ||
Price/Free Cash Flow | 17 | ||
Price/Operating Cash Flow | 16 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.82% | ||
Trailing Annual Dividend Yield | 1.82% | ||
Ex-Dividend Date | 09/11/2026 | ||
Last Split Factor | 3 : 2 | ||
Last Split Date | 10/12/2018 | ||
Earnings & Revenue
Annual Dividend Yield