2m 2m 2m 2m 2m 2m 2m
SPROTT (SII)
NYSE
$116.21+$0.53 (+0.46%)
Price as of Oct 02, 2026 4:15 PM EDT- $3.0BMarket Cap
- 40.72%1-Year Change
- Asset ManagementIndustry
SPROTT (SII)
$116.21+$0.53 (+0.46%)
Earnings Score
Valuation | SII | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | SII | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 13.49% | ||
12-Month Momentum | 56.43% | ||
3-Month Risk Adjusted Momentum | 63.53% | ||
12-Month Risk Adjusted Momentum | 110.10% |
True Yield
Valuation | SII | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.38% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found