2m 2m 2m 2m 2m 2m 2m
Global X Silver (SIL)
NYSE
$74.85+$1.09 (+1.48%)
Price as of Aug 03, 2026 6:14 PM EDT- 56.89%1-Year Change
Global X Silver (SIL)
$74.85+$1.09 (+1.48%)
SIL | vs History | |
|---|---|---|
General Statistics | ||
Latest Close | $73.75 | |
Change | -$2.44 (-3.20%) | |
Open | $74.39 | |
High | $75.00 | |
Low | $72.63 | |
Previous Close | $76.19 | |
Volume | 695,599 | |
30-Day Average Volume | 940,866 | |
1-Week Change | -2.24% | |
1-Month Change | -4.79% | |
1-Year Change | 56.89% | |
3-Year Change | 176.99% | |
5-Year Change | 85.47% | |
Fundamentals | ||
Inception Date | 04/19/2010 | |
Assets Under Management | $4.0B | |
Expense Ratio | 0.65% | |
Dividends & Splits | ||
Forward Annual Dividend Yield | 0.73% | |
Trailing Annual Dividend Yield | 1.38% | |
Ex-Dividend Date | 06/29/2026 | |
Last Split Factor | 1 : 3 | |
Last Split Date | 11/18/2015 | |
Annual Dividend Yield