2m 2m 2m 2m 2m 2m 2m
Global X Silver (SIL)
NYSE
$79.81-$3.26 (-3.92%)
Price as of Jun 23, 2026 7:41 AM EDT- 74.89%1-Year Change
Global X Silver (SIL)
$79.81-$3.26 (-3.92%)
SIL | vs History | |
|---|---|---|
General Statistics | ||
Latest Close | $83.07 | |
Change | -$0.66 (-0.79%) | |
Open | $82.27 | |
High | $83.50 | |
Low | $81.80 | |
Previous Close | $83.73 | |
Volume | 1,179,270 | |
30-Day Average Volume | 1,618,721 | |
1-Week Change | -4.46% | |
1-Month Change | -5.72% | |
1-Year Change | 74.89% | |
3-Year Change | 238.01% | |
5-Year Change | 102.21% | |
Fundamentals | ||
Inception Date | 04/19/2010 | |
Assets Under Management | $4.6B | |
Expense Ratio | 0.65% | |
Dividends & Splits | ||
Forward Annual Dividend Yield | 5.47% | |
Trailing Annual Dividend Yield | 1.19% | |
Ex-Dividend Date | 12/30/2025 | |
Last Split Factor | 1 : 3 | |
Last Split Date | 11/18/2015 | |
Annual Dividend Yield