2m 2m 2m 2m 2m 2m 2m
Singapore Airlin (SINGF)
OTC
$5.10-$0.15 (-2.86%)
Price as of Aug 21, 2026- N/AMarket Cap
- -5.18%1-Year Change
- AirlinesIndustry
Singapore Airlin (SINGF)
$5.10-$0.15 (-2.86%)
SINGF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.10 | ||
Change | -$0.15 (-2.86%) | ||
Open | $5.10 | ||
High | $5.52 | ||
Low | $5.10 | ||
Previous Close | $5.25 | ||
Volume | 9,420 | ||
30-Day Average Volume | 32,560 | ||
1-Week Change | -7.22% | ||
1-Month Change | -12.80% | ||
1-Year Change | -5.18% | ||
3-Year Change | 21.02% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.04% | ||
Trailing Annual Dividend Yield | 1.21% | ||
Ex-Dividend Date | 08/13/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield