2m 2m 2m 2m 2m 2m 2m
SCIENJOY (SJ)
NASDAQ
$0.85-$0.05 (-5.89%)
Price as of Jun 23, 2026 7:56 PM EDT- $22.7MMarket Cap
- 7.86%1-Year Change
- Internet Content & InformationIndustry
SCIENJOY (SJ)
$0.85-$0.05 (-5.89%)
SJ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.90 | ||
Change | +$0.03 (+4.30%) | ||
Open | $0.81 | ||
High | $0.95 | ||
Low | $0.81 | ||
Previous Close | $0.84 | ||
Volume | 28,969 | ||
30-Day Average Volume | 107,538 | ||
1-Week Change | -3.45% | ||
1-Month Change | -33.86% | ||
1-Year Change | 3.45% | ||
3-Year Change | -75.86% | ||
5-Year Change | -86.77% | ||
Fundamentals | |||
Shares Outstanding | 27.0M | ||
Total Assets | $710.4M | ||
Market Cap | $22.7M | ||
Enterprise Value | -$284.9M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$103,166.00 | ||
Free Cash Flow | -$252,001.00 | ||
EBIT | -$103,166.00 | ||
EBITDA | -$103,166.00 | ||
Net Working Capital | -$253,102.00 | ||
EPS | -$0.11 | ||
Enterprise Value/EBITDA | -226 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 5 | ||
P/E | -8 | ||
PEG | 0 | ||
Price/Free Cash Flow | -90 | ||
Price/Operating Cash Flow | -90 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue