2m 2m 2m 2m 2m 2m 2m
SKY HARBOUR GRP (SKYH)
NYSE
$10.31-$0.14 (-1.39%)
Price as of Aug 21, 2026 7:39 PM EDT- $402.4MMarket Cap
- -3.06%1-Year Change
- Real Estate - DevelopmentIndustry
SKY HARBOUR GRP (SKYH)
$10.31-$0.14 (-1.39%)
SKYH | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.45 | ||
Change | +$0.24 (+2.35%) | ||
Open | $10.21 | ||
High | $10.46 | ||
Low | $10.18 | ||
Previous Close | $10.21 | ||
Volume | 192,507 | ||
30-Day Average Volume | 192,271 | ||
1-Week Change | 1.85% | ||
1-Month Change | 2.65% | ||
1-Year Change | -3.06% | ||
3-Year Change | 133.65% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 38.5M | ||
Total Assets | $822.9M | ||
Market Cap | $402.4M | ||
Enterprise Value | $893.9M | ||
Period: QTR TTM FY | |||
Revenue | $9.9M | ||
Net Income | -$1.2M | ||
Free Cash Flow | -$317,000.00 | ||
EBIT | $100,000.00 | ||
EBITDA | $2.2M | ||
Net Working Capital | -$24.7M | ||
EPS | -$0.04 | ||
Enterprise Value/EBITDA | 403 | ||
Enterprise Value/Revenue | 91 | ||
P/B | 3 | ||
P/E | -261 | ||
PEG | -3 | ||
Price/Free Cash Flow | -1,270 | ||
Price/Operating Cash Flow | 830 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue