2m 2m 2m 2m 2m 2m 2m
SKYX Platforms (SKYX)
NASDAQ
$1.36+$0.005 (+0.37%)
Price as of Sep 11, 2026 7:30 PM EDT- $182.8MMarket Cap
- 8.00%1-Year Change
- Electrical Equipment & PartsIndustry
SKYX Platforms (SKYX)
$1.36+$0.005 (+0.37%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD CAPITAL MANAGEMENT LLC | 3.02% | 4.1M | +694,666 (+17.11%) | Jun 30, 2026 |
VANGUARD GROUP INC | 2.97% | 4.0M | +662,698 (+16.61%) | Dec 31, 2025 |
KANEN WEALTH MANAGEMENT LLC | 1.37% | 1.8M | +693,217 (+37.61%) | Jun 30, 2026 |
ALYESKA INVESTMENT GROUP, L.P. | 1.16% | 1.6M | -6.1M (-394.30%) | Jun 30, 2026 |
BLACKROCK INC. | 1.01% | 1.4M | -2.2M (-162.45%) | Jun 30, 2024 |
ALLIED PRIVATE WEALTH LLC | 0.84% | 1.1M | +1.1M (+100.00%) | Jun 30, 2026 |
N/A | 0.84% | 1.1M | +1.1M (+100.00%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD INDEX FUNDS | 2.95% | 4.0M | +682,291 (+17.19%) | Jun 30, 2026 |
FIDELITY SALEM STREET TRUST | 0.65% | 880,639 | +812,198 (+92.23%) | Apr 30, 2026 |
FIDELITY CONCORD STREET TRUST | 0.63% | 848,469 | +101,209 (+11.93%) | May 31, 2026 |
VANGUARD SCOTTSDALE FUNDS | 0.41% | 550,740 | +123,771 (+22.47%) | May 31, 2026 |
iSHARES TRUST | 0.24% | 320,267 | -2.7M (-844.63%) | Jun 30, 2026 |
SCHWAB CAPITAL TRUST | 0.20% | 274,069 | +21,520 (+7.85%) | Apr 30, 2026 |
BRIDGEWAY FUNDS INC | 0.19% | 250,000 | 0 (0.00%) | Jun 30, 2026 |
Current Ownership Distribution
- Institutions182.6M (65.43%)
- Mutual Funds90.8M (32.52%)
- Insiders5.7M (2.05%)
- Other0 (0.00%)
Insider Transactions
- 2.05% (5.7M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
BARRON PATRICIA ANN Chief Operations Officer | In Kind | Aug 04, 2026 | $9,335.10 | 8,410 | $1.11 | 298,911 |
Shiff Dov | Other | Jul 02, 2026 | $245,140.48 | 235,712 | $1.04 | 0 |
Shiff Dov | Other | Jul 02, 2026 | $245,140.48 | 235,712 | $1.04 | 13.5M |
Schmidt Steven Mark President | In Kind | Jun 30, 2026 | $6,107.90 | 5,930 | $1.03 | 451,804 |
Shiff Dov | Gift | Jun 10, 2026 | $0.00 | 80,000 | $0.00 | 1.4M |
Shiff Dov | Gift | Jun 10, 2026 | $0.00 | 80,000 | $0.00 | 120,000 |