2m 2m 2m 2m 2m 2m 2m
SL GREEN REIT (SLG)
NYSE
$52.97-$1.21 (-2.24%)
Price as of Aug 03, 2026 7:55 PM EDT- $3.8BMarket Cap
- 1.39%1-Year Change
- REIT - OfficeIndustry
SL GREEN REIT (SLG)
$52.97-$1.21 (-2.24%)
SLG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $54.18 | ||
Change | +$1.25 (+2.36%) | ||
Open | $53.78 | ||
High | $54.45 | ||
Low | $53.38 | ||
Previous Close | $52.93 | ||
Volume | 774,086 | ||
30-Day Average Volume | 1,088,584 | ||
1-Week Change | 0.63% | ||
1-Month Change | 1.42% | ||
1-Year Change | 1.39% | ||
3-Year Change | 73.24% | ||
5-Year Change | 8.07% | ||
Fundamentals | |||
Shares Outstanding | 71.1M | ||
Total Assets | $11.8B | ||
Market Cap | $3.8B | ||
Enterprise Value | $8.2B | ||
Period: QTR TTM FY | |||
Revenue | $253.1M | ||
Net Income | -$80.7M | ||
Free Cash Flow | -$17.6M | ||
EBIT | $12.2M | ||
EBITDA | $81.9M | ||
Net Working Capital | $451.3M | ||
EPS | -$1.20 | ||
Enterprise Value/EBITDA | 100 | ||
Enterprise Value/Revenue | 32 | ||
P/B | 1 | ||
P/E | -44 | ||
PEG | -3 | ||
Price/Free Cash Flow | -214 | ||
Price/Operating Cash Flow | -214 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 4.56% | ||
Trailing Annual Dividend Yield | 4.18% | ||
Ex-Dividend Date | 06/30/2026 | ||
Last Split Factor | 1 : 1.0306 | ||
Last Split Date | 01/24/2022 | ||
Earnings & Revenue
Annual Dividend Yield