2m 2m 2m 2m 2m 2m 2m
Simulations Plus (SLP)
NASDAQ
$18.13-$0.02 (-0.13%)
Price as of Jun 23, 2026 6:39 PM EDT- $365.9MMarket Cap
- 5.89%1-Year Change
- Health Information ServicesIndustry
Simulations Plus (SLP)
$18.13-$0.02 (-0.13%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
FIRST LIGHT ASSET MANAGEMENT, LLC | 13.03% | 2.6M | +663,906 (+25.22%) | Mar 31, 2026 |
BLACKROCK FUNDING, INC. /DE | 12.50% | 2.5M | +29,775 (+1.18%) | Dec 31, 2024 |
BLACKROCK INC. | 12.20% | 2.5M | -48,577 (-1.97%) | Jun 30, 2024 |
BLACKROCK, INC. | 6.20% | 1.3M | -4,296 (-0.34%) | Mar 31, 2026 |
VANGUARD GROUP INC | 5.01% | 1.0M | +37,222 (+3.68%) | Dec 31, 2025 |
MORGAN STANLEY | 4.39% | 887,511 | -112,638 (-12.69%) | Mar 31, 2026 |
FIRST EAGLE INVESTMENT MANAGEMENT, LLC | 3.67% | 742,069 | +284,914 (+38.39%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
CONESTOGA FUNDS | 4.39% | 886,812 | 0 (0.00%) | Mar 31, 2026 |
NEUBERGER BERMAN EQUITY FUNDS | 4.18% | 844,097 | 0 (0.00%) | Feb 28, 2026 |
JANUS INVESTMENT FUND | 3.76% | 759,259 | 0 (0.00%) | Mar 31, 2026 |
VANGUARD INDEX FUNDS | 3.57% | 721,629 | 0 (0.00%) | Mar 31, 2026 |
iSHARES TRUST | 3.06% | 618,570 | -17,370 (-2.81%) | Mar 31, 2026 |
FIRST EAGLE FUNDS | 2.08% | 421,125 | +174,533 (+41.44%) | Jan 31, 2026 |
Tributary Funds, Inc. | 1.55% | 312,988 | +142 (+0.05%) | Mar 31, 2026 |
Current Ownership Distribution
- Institutions285.0M (73.36%)
- Mutual Funds95.1M (24.48%)
- Insiders8.4M (2.16%)
- Other0 (0.00%)
Insider Transactions
- 2.16% (8.4M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 1Number of InsiderSelling (last 12 months)
- $1.3MAmount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Fiedler-Kelly Jill President, Services Solutions | Exempt | Jun 15, 2026 | $0.00 | 1,050 | $0.00 | 7,350 |
Fiedler-Kelly Jill President, Services Solutions | Exempt | Jun 15, 2026 | $10,552.50 | 1,050 | $10.05 | 78,867 |
Fiedler-Kelly Jill President, Services Solutions | Sell | Jun 15, 2026 | $17,335.50 | 1,050 | $16.51 | 77,817 |