2m 2m 2m 2m 2m 2m 2m
SILEXION THERAP (SLXN)
NASDAQ
$0.38-$0.01 (-3.07%)
Price as of Aug 21, 2026 7:49 PM EDT- N/AMarket Cap
- -99.45%1-Year Change
- BiotechnologyIndustry
SILEXION THERAP (SLXN)
$0.38-$0.01 (-3.07%)
SLXN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.39 | ||
Change | -$0.005 (-1.23%) | ||
Open | $0.39 | ||
High | $0.41 | ||
Low | $0.38 | ||
Previous Close | $0.40 | ||
Volume | 226,975 | ||
30-Day Average Volume | 541,833 | ||
1-Week Change | -6.21% | ||
1-Month Change | -84.30% | ||
1-Year Change | -99.45% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 5.6M | ||
Total Assets | $4.2M | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Period: QTR TTM FY | |||
Revenue | $14,000.00 | ||
Net Income | -$3.6M | ||
Free Cash Flow | -$2.9M | ||
EBIT | -$3.5M | ||
EBITDA | -$3.5M | ||
Net Working Capital | -$235,000.00 | ||
EPS | $5.17 | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | 50 | ||
P/E | 0 | ||
PEG | 0 | ||
Price/Free Cash Flow | -1 | ||
Price/Operating Cash Flow | -1 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 05/29/2026 | ||
Earnings & Revenue