2m 2m 2m 2m 2m 2m 2m
Sn Missouri Banc (SMBC)
NASDAQ
$71.82+$1.36 (+1.93%)
Price as of Oct 22, 2026 7:30 PM EDT- $776.0MMarket Cap
- 41.75%1-Year Change
- Banks - RegionalIndustry
Sn Missouri Banc (SMBC)
$71.82+$1.36 (+1.93%)
- 1 Month-2.18%Low Price$68.87High Price$72.59
- 3 Months-7.56%Low Price$68.87High Price$79.05
- 1 Year+41.75%Low Price$49.71High Price$79.05
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/21/2026 | 71.29 | 71.29 | 69.83 | 70.46 | -0.97% | 107,332 |
10/21/2026 |
$1.73 Earnings | |||||
10/20/2026 | 69.99 | 71.57 | 69.99 | 71.15 | +2.01% | 83,385 |
10/19/2026 | 70.17 | 70.41 | 69.68 | 69.75 | -0.61% | 89,342 |
10/16/2026 | 70.13 | 71.29 | 69.88 | 70.18 | +0.41% | 88,523 |
10/15/2026 | 69.31 | 70.02 | 69.00 | 69.89 | +1.48% | 76,805 |
10/14/2026 | 68.51 | 69.42 | 68.30 | 68.87 | -0.79% | 104,062 |
10/13/2026 | 70.77 | 71.10 | 69.29 | 69.42 | -1.48% | 120,730 |
10/12/2026 | 69.98 | 71.06 | 69.98 | 70.46 | +0.76% | 83,005 |
10/09/2026 | 71.26 | 71.66 | 69.83 | 69.93 | -2.15% | 100,597 |
10/08/2026 | 70.98 | 71.78 | 70.64 | 71.47 | +0.76% | 72,364 |
10/07/2026 | 70.84 | 71.55 | 70.40 | 70.93 | -0.95% | 70,911 |
10/06/2026 | 72.18 | 72.43 | 71.53 | 71.61 | -0.40% | 50,905 |
10/05/2026 | 72.17 | 72.36 | 71.31 | 71.90 | -0.95% | 75,423 |
10/02/2026 | 71.92 | 72.71 | 71.77 | 72.59 | +1.72% | 55,979 |
10/01/2026 | 70.90 | 71.48 | 70.00 | 71.36 | +0.65% | 90,685 |
09/30/2026 | 71.04 | 71.31 | 69.90 | 70.90 | -0.07% | 82,571 |
09/29/2026 | 71.72 | 71.85 | 70.48 | 70.95 | -0.77% | 58,759 |
09/28/2026 | 72.23 | 72.50 | 71.36 | 71.50 | -1.05% | 54,599 |
09/25/2026 | 72.33 | 72.80 | 71.98 | 72.26 | +0.07% | 68,723 |
09/24/2026 | 71.65 | 72.31 | 71.35 | 72.21 | +1.23% | 108,292 |
09/23/2026 | 71.28 | 71.80 | 71.10 | 71.33 | -0.17% | 54,252 |
09/22/2026 | 72.33 | 72.81 | 71.37 | 71.45 | -0.81% | 102,231 |
09/21/2026 | 72.42 | 73.00 | 71.93 | 72.03 | -0.63% | 86,693 |
09/18/2026 | 72.01 | 72.67 | 71.69 | 72.49 | +0.14% | 201,702 |
09/17/2026 | 73.14 | 73.14 | 72.11 | 72.39 | -0.18% | 75,955 |
09/16/2026 | 73.54 | 73.74 | 71.54 | 72.52 | -1.32% | 81,891 |
09/15/2026 | 72.98 | 73.79 | 72.78 | 73.49 | +0.26% | 83,406 |
09/14/2026 | 73.28 | 73.85 | 72.83 | 73.30 | +0.05% | 79,055 |
09/11/2026 | 73.77 | 74.40 | 72.53 | 73.26 | +0.04% | 81,822 |
09/10/2026 | 72.72 | 73.30 | 72.30 | 73.23 | +0.56% | 100,111 |
09/09/2026 | 72.88 | 73.48 | 72.12 | 72.82 | -0.95% | 137,235 |
09/08/2026 | 73.82 | 74.20 | 73.30 | 73.52 | -0.88% | 86,293 |
09/04/2026 | 72.88 | 74.54 | 72.88 | 74.17 | +1.04% | 86,312 |
09/03/2026 | 73.58 | 74.89 | 73.27 | 73.41 | +0.55% | 99,945 |
09/02/2026 | 72.47 | 73.64 | 72.23 | 73.01 | +0.52% | 141,130 |
09/01/2026 | 73.25 | 74.08 | 72.40 | 72.63 | -1.30% | 82,786 |
08/31/2026 | 73.92 | 73.99 | 73.08 | 73.59 | -0.53% | 67,037 |
08/28/2026 | 74.53 | 75.00 | 73.71 | 73.98 | -0.46% | 117,767 |
08/27/2026 | 73.93 | 74.45 | 73.20 | 74.32 | +0.04% | 100,970 |
08/26/2026 | 74.20 | 75.34 | 73.61 | 74.29 | +0.38% | 109,010 |
08/25/2026 | 74.55 | 74.96 | 73.90 | 74.01 | -0.47% | 61,725 |
08/24/2026 | 74.43 | 75.19 | 74.19 | 74.36 | -0.03% | 65,749 |
08/21/2026 | 74.64 | 74.95 | 73.38 | 74.38 | +0.43% | 83,442 |
08/20/2026 | 73.57 | 74.50 | 73.46 | 74.06 | +0.07% | 107,132 |
08/19/2026 | 76.31 | 76.31 | 73.72 | 74.01 | -2.37% | 86,307 |
08/18/2026 | 76.35 | 76.35 | 75.41 | 75.81 | -0.71% | 144,390 |
08/17/2026 | 76.39 | 76.78 | 75.95 | 76.35 | -0.53% | 132,173 |
08/14/2026 | 76.97 | 77.50 | 76.40 | 76.76 | -0.27% | 73,351 |
08/14/2026 |
$0.27 Dividend | |||||
08/13/2026 | 77.63 | 78.17 | 76.78 | 76.97 | -0.25% | 132,057 |
08/12/2026 | 77.08 | 77.75 | 76.73 | 77.16 | +0.51% | 163,592 |
08/11/2026 | 76.28 | 77.06 | 76.23 | 76.77 | +0.76% | 68,773 |
08/10/2026 | 76.61 | 77.13 | 75.76 | 76.19 | -0.89% | 66,277 |
08/07/2026 | 77.34 | 77.35 | 76.43 | 76.88 | -0.98% | 65,842 |
08/06/2026 | 77.70 | 78.46 | 76.87 | 77.64 | -1.20% | 95,887 |
08/05/2026 | 79.06 | 79.58 | 78.48 | 78.58 | -0.59% | 80,340 |
08/04/2026 | 78.15 | 79.50 | 77.06 | 79.05 | +0.70% | 79,952 |
08/03/2026 | 77.92 | 78.73 | 77.45 | 78.50 | +1.77% | 125,233 |
07/31/2026 | 76.84 | 77.62 | 76.10 | 77.14 | +0.06% | 74,723 |
07/30/2026 | 78.33 | 78.94 | 76.30 | 77.09 | -1.21% | 77,479 |
07/29/2026 | 78.16 | 79.11 | 77.80 | 78.04 | -0.68% | 119,134 |
07/28/2026 | 77.53 | 78.82 | 77.11 | 78.57 | +1.68% | 101,113 |
07/27/2026 | 78.01 | 78.14 | 76.91 | 77.28 | -0.10% | 86,212 |
07/24/2026 | 77.86 | 78.85 | 77.26 | 77.36 | -0.12% | 110,618 |
07/23/2026 | 74.95 | 77.68 | 74.85 | 77.45 | +3.06% | 147,009 |
07/22/2026 | 75.79 | 75.90 | 74.66 | 75.15 | -1.41% | 71,272 |
07/22/2026 |
$1.83 Earnings | |||||
07/21/2026 | 76.19 | 76.57 | 75.19 | 76.22 | +0.04% | 70,873 |
07/20/2026 | 77.20 | 77.51 | 74.74 | 76.19 | -1.27% | 83,087 |
07/17/2026 | 77.19 | 77.81 | 75.87 | 77.17 | -0.93% | 102,885 |
07/16/2026 | 75.63 | 78.21 | 75.19 | 77.90 | +2.99% | 108,737 |
07/15/2026 | 74.90 | 76.15 | 72.80 | 75.63 | +0.86% | 92,965 |
07/14/2026 | 75.02 | 75.53 | 74.73 | 74.99 | +0.09% | 66,938 |
07/13/2026 | 74.11 | 75.52 | 73.60 | 74.92 | +1.02% | 91,132 |
07/10/2026 | 74.27 | 74.55 | 73.64 | 74.16 | -0.44% | 52,848 |
07/09/2026 | 74.13 | 74.93 | 72.83 | 74.49 | +0.21% | 131,764 |
07/08/2026 | 75.41 | 75.41 | 73.98 | 74.33 | -1.71% | 83,364 |
07/07/2026 | 76.18 | 76.47 | 75.32 | 75.62 | -0.88% | 75,800 |
07/06/2026 | 75.58 | 76.38 | 75.01 | 76.29 | +0.68% | 79,021 |
07/02/2026 | 77.63 | 78.20 | 75.32 | 75.77 | -2.24% | 97,433 |
07/01/2026 | 75.94 | 77.52 | 74.61 | 77.51 | +2.06% | 100,857 |
06/30/2026 | 75.46 | 76.50 | 75.22 | 75.94 | +0.16% | 150,999 |
06/29/2026 | 76.12 | 76.12 | 73.89 | 75.82 | -0.86% | 161,166 |
06/26/2026 | 75.02 | 77.13 | 74.33 | 76.48 | +2.66% | 434,064 |
06/25/2026 | 74.15 | 75.01 | 73.59 | 74.50 | +0.47% | 106,277 |
06/24/2026 | 73.45 | 74.30 | 73.24 | 74.15 | +0.96% | 111,457 |
06/23/2026 | 72.50 | 73.93 | 72.48 | 73.44 | +1.54% | 144,964 |
06/22/2026 | 72.44 | 75.24 | 72.11 | 72.33 | +0.10% | 95,361 |
06/18/2026 | 71.93 | 74.74 | 71.40 | 72.26 | +1.70% | 243,315 |
06/17/2026 | 71.10 | 72.17 | 70.31 | 71.05 | -0.35% | 96,659 |
06/16/2026 | 71.48 | 72.55 | 70.85 | 71.30 | +0.55% | 97,908 |
06/15/2026 | 72.46 | 72.74 | 70.77 | 70.91 | -1.63% | 101,710 |
06/12/2026 | 71.61 | 72.33 | 71.42 | 72.09 | +1.34% | 98,396 |
06/11/2026 | 71.38 | 72.04 | 70.27 | 71.14 | +0.60% | 125,142 |
06/10/2026 | 70.16 | 71.05 | 70.16 | 70.71 | +1.37% | 165,545 |
06/09/2026 | 69.82 | 71.23 | 69.39 | 69.76 | +0.32% | 156,052 |
06/08/2026 | 69.85 | 70.30 | 68.76 | 69.54 | +0.11% | 86,627 |
06/05/2026 | 68.76 | 70.56 | 68.29 | 69.46 | +1.01% | 167,663 |
06/04/2026 | 67.96 | 69.48 | 67.96 | 68.76 | +2.22% | 243,624 |