2m 2m 2m 2m 2m 2m 2m
VanEck Semiconduct (SMH)
NASDAQ
$560.43+$14.87 (+2.73%)
Price as of Sep 17, 2026 10:38 AM EDT- 79.28%1-Year Change
VanEck Semiconduct (SMH)
$560.43+$14.87 (+2.73%)
SMH | vs History | |
|---|---|---|
General Statistics | ||
Latest Close | $545.56 | |
Change | +$3.45 (+0.64%) | |
Open | $549.95 | |
High | $553.17 | |
Low | $540.45 | |
Previous Close | $542.11 | |
Volume | 5,998,750 | |
30-Day Average Volume | 6,883,880 | |
1-Week Change | -5.00% | |
1-Month Change | -7.19% | |
1-Year Change | 79.28% | |
3-Year Change | 276.67% | |
5-Year Change | 307.66% | |
Fundamentals | ||
Inception Date | 12/20/2011 | |
Assets Under Management | $66.2B | |
Expense Ratio | 0.35% | |
Dividends & Splits | ||
Forward Annual Dividend Yield | 1.42% | |
Trailing Annual Dividend Yield | 0.20% | |
Ex-Dividend Date | 12/22/2025 | |
Last Split Factor | 2 : 1 | |
Last Split Date | 05/05/2023 | |
Annual Dividend Yield