2m 2m 2m 2m 2m 2m 2m
SMITH MIDLAND (SMID)
NASDAQ
$30.29+$0.11 (+0.35%)
Price as of Jun 23, 2026 4:10 PM EDT- $154.2MMarket Cap
- -3.49%1-Year Change
- Building MaterialsIndustry
SMITH MIDLAND (SMID)
$30.29+$0.11 (+0.35%)
Earnings Score
Valuation | SMID | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SMID | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 7.18% | ||
12-Month Momentum | -4.68% | ||
3-Month Risk Adjusted Momentum | 25.53% | ||
12-Month Risk Adjusted Momentum | -9.22% |
True Yield
Valuation | SMID | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.09% |
Financial Health Score
Valuation | SMID | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |