2m 2m 2m 2m 2m 2m 2m
NUSCALE POWER (SMR)
NYSE
$9.40+$0.002 (+0.02%)
Price as of Aug 21, 2026 7:59 PM EDT- $3.9BMarket Cap
- -73.17%1-Year Change
- Specialty Industrial MachineryIndustry
NUSCALE POWER (SMR)
$9.40+$0.002 (+0.02%)
Earnings Score
Valuation | SMR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SMR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -12.43% | ||
12-Month Momentum | -73.69% | ||
3-Month Risk Adjusted Momentum | -33.05% | ||
12-Month Risk Adjusted Momentum | -75.39% |
True Yield
Valuation | SMR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | SMR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -25 |