2m 2m 2m 2m 2m 2m 2m
SMX (SMX)
NASDAQ
$14.49-$0.11 (-0.72%)
Price as of Jun 24, 2026 5:09 AM EDT- $10.3MMarket Cap
- -100.00%1-Year Change
- Specialty Business ServicesIndustry
SMX (SMX)
$14.49-$0.11 (-0.72%)
SMX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $14.59 | ||
Change | -$1.21 (-7.66%) | ||
Open | $15.20 | ||
High | $17.35 | ||
Low | $13.90 | ||
Previous Close | $15.80 | ||
Volume | 90,091 | ||
30-Day Average Volume | 92,146 | ||
1-Week Change | -1.88% | ||
1-Month Change | -17.72% | ||
1-Year Change | -100.00% | ||
3-Year Change | -100.00% | ||
5-Year Change | -100.00% | ||
Fundamentals | |||
Shares Outstanding | 650,000 | ||
Total Assets | $41.4M | ||
Market Cap | $10.3M | ||
Enterprise Value | -$1.9M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 2.285 | ||
Last Split Date | 06/01/2026 | ||
Earnings & Revenue