2m 2m 2m 2m 2m 2m 2m
SNAP-A (SNAP)
NYSE
$5.65-$0.03 (-0.46%)
Price as of Sep 11, 2026 8:00 PM EDT- $8.2BMarket Cap
- -22.62%1-Year Change
- Internet Content & InformationIndustry
SNAP-A (SNAP)
$5.65-$0.03 (-0.46%)
SNAP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.68 | ||
Change | +$0.16 (+2.90%) | ||
Open | $5.62 | ||
High | $5.78 | ||
Low | $5.52 | ||
Previous Close | $5.52 | ||
Volume | 29,155,631 | ||
30-Day Average Volume | 35,693,481 | ||
1-Week Change | 3.84% | ||
1-Month Change | 3.09% | ||
1-Year Change | -22.62% | ||
3-Year Change | -39.83% | ||
5-Year Change | -92.38% | ||
Fundamentals | |||
Shares Outstanding | 1.4B | ||
Total Assets | $7.5B | ||
Market Cap | $8.2B | ||
Enterprise Value | $10.7B | ||
Period: QTR TTM FY | |||
Revenue | $1.6B | ||
Net Income | -$164.0M | ||
Free Cash Flow | $120.5M | ||
EBIT | -$126.2M | ||
EBITDA | -$79.3M | ||
Net Working Capital | $2.8B | ||
EPS | -$0.10 | ||
Enterprise Value/EBITDA | -135 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 4 | ||
P/E | -57 | ||
PEG | 1 | ||
Price/Free Cash Flow | 68 | ||
Price/Operating Cash Flow | 46 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue