2m 2m 2m 2m 2m 2m 2m
SOLARIUS UTS (SOCAU)
NASDAQ
$10.34-$0.03 (-0.29%)
Price as of Jul 31, 2026 4:00 PM EDT- N/AMarket Cap
- 3.03%1-Year Change
- Shell CompaniesIndustry
SOLARIUS UTS (SOCAU)
$10.34-$0.03 (-0.29%)
SOCAU | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.37 | ||
Change | +$0.02 (+0.19%) | ||
Open | $10.33 | ||
High | $10.37 | ||
Low | $10.31 | ||
Previous Close | $10.35 | ||
Volume | 9,003 | ||
30-Day Average Volume | 2,451 | ||
1-Week Change | 0.19% | ||
1-Month Change | 0.39% | ||
1-Year Change | 3.03% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 17.7M | ||
Total Assets | $178.8M | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | $1.4M | ||
Free Cash Flow | -$132,039.00 | ||
EBIT | $1.4M | ||
EBITDA | $1.4M | ||
Net Working Capital | N/A | ||
EPS | $0.06 | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | -28 | ||
P/E | 173 | ||
PEG | 2 | ||
Price/Free Cash Flow | -1,390 | ||
Price/Operating Cash Flow | -1,390 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue