2m 2m 2m 2m 2m 2m 2m
Sony Grp Sp ADR (SONY)
NYSE
$20.71-$0.14 (-0.65%)
Price as of Jul 13, 2026 2:31 PM EDT- $122.4BMarket Cap
- -14.09%1-Year Change
- Consumer ElectronicsIndustry
Sony Grp Sp ADR (SONY)
$20.71-$0.14 (-0.65%)
Earnings Score
Valuation | SONY | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | SONY | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 2.06% | ||
12-Month Momentum | -12.97% | ||
3-Month Risk Adjusted Momentum | 14.66% | ||
12-Month Risk Adjusted Momentum | -45.40% |
True Yield
Valuation | SONY | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.25% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 1,168.14% |
Financial Health Score
Valuation | SONY | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 13 |