2m 2m 2m 2m 2m 2m 2m
SPACEX-A (SPCX)
NASDAQ
$135.04+$0.03 (+0.03%)
Price as of Aug 24, 2026 7:59 PM EDT- $1.1TMarket Cap
- 537.42%1-Year Change
- Aerospace & DefenseIndustry
SPACEX-A (SPCX)
$135.04+$0.03 (+0.03%)
SPCX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $135.00 | ||
Change | -$1.97 (-1.44%) | ||
Open | $134.35 | ||
High | $138.33 | ||
Low | $133.10 | ||
Previous Close | $136.97 | ||
Volume | 60,194,699 | ||
30-Day Average Volume | 115,862,455 | ||
1-Week Change | -7.68% | ||
1-Month Change | 17.32% | ||
1-Year Change | 537.42% | ||
3-Year Change | 580.19% | ||
5-Year Change | 473.26% | ||
Fundamentals | |||
Shares Outstanding | 7.7B | ||
Total Assets | $192.8B | ||
Market Cap | $1.1T | ||
Enterprise Value | $974.0B | ||
Period: QTR TTM FY | |||
Revenue | $7.8B | ||
Net Income | -$541.0M | ||
Free Cash Flow | N/A | ||
EBIT | -$518.0M | ||
EBITDA | -$405.0M | ||
Net Working Capital | N/A | ||
EPS | -$0.09 | ||
Enterprise Value/EBITDA | -2,405 | ||
Enterprise Value/Revenue | 125 | ||
P/B | 8 | ||
P/E | -1,522 | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.52% | ||
Trailing Annual Dividend Yield | 2.66% | ||
Ex-Dividend Date | 12/24/2025 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield