2m 2m 2m 2m 2m 2m 2m
Squar Enx Unspr ADR (SQNNY)
OTC
$8.03+$0.14 (+1.83%)
Price as of Jul 14, 2026- N/AMarket Cap
- -24.29%1-Year Change
- Electronic Gaming & MultimediaIndustry
Squar Enx Unspr ADR (SQNNY)
$8.03+$0.14 (+1.83%)
SQNNY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.03 | ||
Change | +$0.14 (+1.83%) | ||
Open | $8.03 | ||
High | $8.03 | ||
Low | $8.03 | ||
Previous Close | $7.89 | ||
Volume | 501 | ||
30-Day Average Volume | 961 | ||
1-Week Change | 4.69% | ||
1-Month Change | -4.29% | ||
1-Year Change | -24.29% | ||
3-Year Change | 7.93% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 3 : 1 | ||
Last Split Date | 10/20/2025 | ||
Annual Dividend Yield