2m 2m 2m 2m 2m 2m 2m
Sempra Energy (SRE)
NYSE
$93.36-$1.05 (-1.12%)
Price as of Jul 14, 2026 4:23 PM EDT- $61.7BMarket Cap
- 30.30%1-Year Change
- Utilities - DiversifiedIndustry
Sempra Energy (SRE)
$93.36-$1.05 (-1.12%)
- 1 Month+3.03%Low Price$90.25High Price$95.33
- 3 Months-1.19%Low Price$87.13High Price$95.79
- 1 Year+30.30%Low Price$74.14High Price$99.75
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
07/13/2026 | 94.55 | 95.33 | 93.97 | 94.41 | +0.22% | 2,454,964 |
07/10/2026 | 94.61 | 95.01 | 93.80 | 94.20 | -0.44% | 2,409,909 |
07/09/2026 | 95.51 | 95.97 | 93.85 | 94.62 | -0.74% | 3,593,072 |
07/08/2026 | 95.10 | 96.02 | 94.41 | 95.33 | +0.78% | 3,113,576 |
07/07/2026 | 93.90 | 95.51 | 93.41 | 94.59 | +1.76% | 2,541,896 |
07/06/2026 | 93.02 | 93.32 | 92.17 | 92.95 | -0.12% | 3,101,235 |
07/02/2026 | 92.16 | 93.20 | 91.83 | 93.06 | +1.85% | 2,169,949 |
07/01/2026 | 92.32 | 93.11 | 91.28 | 91.37 | -1.45% | 3,620,902 |
06/30/2026 | 93.33 | 93.76 | 92.43 | 92.71 | -1.28% | 7,175,766 |
06/29/2026 | 93.85 | 94.56 | 93.11 | 93.91 | -0.38% | 5,045,059 |
06/26/2026 | 93.82 | 94.31 | 92.90 | 94.27 | +0.90% | 4,169,612 |
06/25/2026 | 92.56 | 93.64 | 91.67 | 93.43 | +1.47% | 4,571,590 |
06/25/2026 |
$0.66 Dividend | |||||
06/24/2026 | 92.06 | 92.27 | 90.84 | 92.07 | +0.48% | 2,976,658 |
06/23/2026 | 91.19 | 91.81 | 90.44 | 91.64 | +0.73% | 5,280,264 |
06/22/2026 | 90.03 | 91.49 | 89.36 | 90.97 | +1.03% | 4,648,648 |
06/18/2026 | 89.79 | 90.92 | 89.20 | 90.05 | +0.49% | 9,725,378 |
06/17/2026 | 90.40 | 91.26 | 89.16 | 89.61 | -1.66% | 5,537,070 |
06/16/2026 | 91.38 | 92.32 | 90.98 | 91.12 | -0.17% | 5,061,990 |
06/15/2026 | 91.23 | 91.99 | 90.55 | 91.28 | -0.39% | 4,873,098 |
06/12/2026 | 91.07 | 92.30 | 91.07 | 91.64 | +0.82% | 3,056,686 |
06/11/2026 | 90.79 | 92.02 | 90.60 | 90.89 | +0.56% | 4,147,822 |
06/10/2026 | 90.90 | 91.08 | 89.78 | 90.38 | +0.18% | 3,145,948 |
06/09/2026 | 88.96 | 90.41 | 88.46 | 90.23 | +2.10% | 3,768,979 |
06/08/2026 | 90.83 | 91.03 | 88.35 | 88.37 | -2.65% | 3,633,513 |
06/05/2026 | 89.82 | 91.47 | 89.82 | 90.77 | +1.20% | 2,958,349 |
06/04/2026 | 88.91 | 89.97 | 88.40 | 89.70 | +0.90% | 2,274,184 |
06/03/2026 | 89.15 | 90.60 | 88.57 | 88.90 | -0.02% | 4,512,586 |
06/02/2026 | 87.04 | 89.01 | 87.04 | 88.92 | +2.78% | 4,150,731 |
06/01/2026 | 87.59 | 88.74 | 86.48 | 86.51 | -2.24% | 2,967,718 |
05/29/2026 | 89.86 | 89.89 | 87.96 | 88.50 | -1.00% | 9,726,793 |
05/28/2026 | 90.52 | 90.77 | 88.85 | 89.39 | -1.35% | 2,995,337 |
05/27/2026 | 90.58 | 91.00 | 89.94 | 90.61 | -0.32% | 2,603,162 |
05/26/2026 | 92.68 | 92.70 | 90.84 | 90.90 | -1.35% | 2,197,929 |
05/22/2026 | 91.26 | 92.37 | 90.61 | 92.14 | +1.37% | 2,201,972 |
05/21/2026 | 90.83 | 91.34 | 90.11 | 90.90 | +0.10% | 1,886,699 |
05/20/2026 | 90.95 | 91.43 | 90.24 | 90.81 | +0.16% | 2,637,509 |
05/19/2026 | 89.40 | 90.72 | 88.87 | 90.66 | +1.20% | 3,271,346 |
05/18/2026 | 90.31 | 90.54 | 88.34 | 89.59 | -0.22% | 3,054,308 |
05/15/2026 | 91.17 | 91.37 | 89.04 | 89.79 | -2.62% | 5,373,674 |
05/14/2026 | 91.54 | 92.32 | 91.30 | 92.20 | +1.29% | 3,424,416 |
05/13/2026 | 92.24 | 92.45 | 90.99 | 91.03 | -1.85% | 4,786,938 |
05/12/2026 | 91.04 | 93.42 | 91.04 | 92.75 | +0.62% | 4,276,809 |
05/11/2026 | 91.32 | 93.06 | 90.85 | 92.17 | +1.42% | 3,850,385 |
05/08/2026 | 91.79 | 92.68 | 90.85 | 90.88 | -0.04% | 4,296,599 |
05/07/2026 | 91.53 | 91.55 | 88.98 | 90.92 | -2.24% | 4,261,043 |
05/07/2026 |
$1.51 Earnings | |||||
05/06/2026 | 93.12 | 93.43 | 91.71 | 93.01 | -0.74% | 4,184,013 |
05/05/2026 | 93.92 | 94.61 | 93.62 | 93.70 | -0.01% | 2,330,083 |
05/04/2026 | 93.49 | 94.44 | 92.85 | 93.71 | -0.31% | 2,411,146 |
05/01/2026 | 94.52 | 95.38 | 93.72 | 94.00 | -0.47% | 2,603,503 |
04/30/2026 | 91.53 | 94.58 | 91.53 | 94.45 | +2.68% | 4,745,930 |
04/29/2026 | 91.70 | 92.94 | 91.65 | 91.98 | -0.28% | 2,607,700 |
04/28/2026 | 92.35 | 93.10 | 91.82 | 92.24 | +0.48% | 2,627,768 |
04/27/2026 | 92.58 | 93.39 | 91.64 | 91.80 | -0.79% | 3,050,148 |
04/24/2026 | 93.24 | 93.41 | 92.42 | 92.54 | -0.76% | 2,724,833 |
04/23/2026 | 92.26 | 93.45 | 92.03 | 93.24 | +1.66% | 4,735,533 |
04/22/2026 | 93.32 | 93.88 | 91.53 | 91.72 | -0.83% | 2,921,993 |
04/21/2026 | 93.83 | 93.90 | 92.06 | 92.49 | -0.25% | 2,974,823 |
04/20/2026 | 93.61 | 93.76 | 92.41 | 92.72 | -0.68% | 3,513,220 |
04/17/2026 | 94.72 | 95.13 | 92.27 | 93.35 | -1.85% | 4,675,878 |
04/16/2026 | 94.54 | 95.37 | 93.98 | 95.11 | +0.34% | 3,611,459 |
04/15/2026 | 95.28 | 95.73 | 94.36 | 94.79 | -0.72% | 2,848,872 |
04/14/2026 | 95.44 | 95.59 | 94.42 | 95.48 | -0.07% | 3,837,343 |
04/13/2026 | 97.95 | 98.07 | 94.70 | 95.55 | -2.62% | 3,231,767 |
04/10/2026 | 98.86 | 99.45 | 97.99 | 98.12 | -0.93% | 1,880,318 |
04/09/2026 | 98.05 | 100.32 | 97.71 | 99.04 | +0.88% | 2,677,067 |
04/08/2026 | 97.02 | 98.19 | 95.59 | 98.18 | +0.43% | 2,888,668 |
04/07/2026 | 97.11 | 98.41 | 96.87 | 97.76 | +0.46% | 2,210,246 |
04/06/2026 | 97.59 | 98.21 | 96.76 | 97.32 | -1.20% | 3,127,519 |
04/02/2026 | 96.65 | 98.57 | 96.33 | 98.50 | +1.84% | 3,555,789 |
04/01/2026 | 96.32 | 97.75 | 96.00 | 96.72 | +0.25% | 2,598,277 |
03/31/2026 | 96.49 | 96.75 | 95.55 | 96.48 | +0.61% | 4,759,935 |
03/30/2026 | 96.63 | 96.92 | 95.52 | 95.90 | +0.73% | 3,303,258 |
03/27/2026 | 94.73 | 96.39 | 94.36 | 95.20 | +0.36% | 3,166,713 |
03/26/2026 | 94.29 | 95.61 | 94.02 | 94.86 | +0.23% | 3,411,743 |
03/25/2026 | 95.00 | 95.28 | 93.78 | 94.64 | +0.34% | 3,699,710 |
03/24/2026 | 92.13 | 94.97 | 92.06 | 94.33 | +1.65% | 3,196,824 |
03/23/2026 | 93.10 | 93.37 | 91.86 | 92.80 | +1.90% | 3,344,140 |
03/20/2026 | 94.76 | 95.12 | 90.51 | 91.07 | -3.71% | 5,703,476 |
03/19/2026 | 93.67 | 95.13 | 93.01 | 94.57 | +0.92% | 4,734,328 |
03/19/2026 |
$0.66 Dividend | |||||
03/18/2026 | 94.19 | 94.74 | 93.67 | 93.71 | -0.94% | 3,585,495 |
03/17/2026 | 95.62 | 95.65 | 94.47 | 94.60 | 0.00% | 2,949,973 |
03/16/2026 | 94.80 | 95.05 | 93.69 | 94.60 | +0.87% | 3,562,126 |
03/13/2026 | 92.99 | 94.30 | 92.89 | 93.78 | +2.06% | 2,783,075 |
03/12/2026 | 91.13 | 92.82 | 90.66 | 91.89 | +0.43% | 3,699,073 |
03/11/2026 | 91.47 | 92.01 | 91.03 | 91.49 | -0.19% | 2,132,393 |
03/10/2026 | 91.81 | 92.92 | 91.28 | 91.67 | -0.58% | 4,533,200 |
03/09/2026 | 90.78 | 92.46 | 89.55 | 92.20 | +0.95% | 4,064,937 |
03/06/2026 | 91.19 | 91.95 | 89.91 | 91.34 | -1.39% | 3,595,165 |
03/05/2026 | 93.43 | 93.48 | 91.58 | 92.63 | -1.52% | 3,905,437 |
03/04/2026 | 94.87 | 94.90 | 93.23 | 94.06 | +0.03% | 2,470,353 |
03/03/2026 | 92.80 | 94.60 | 91.49 | 94.03 | -0.32% | 3,245,851 |
03/02/2026 | 94.79 | 95.10 | 93.83 | 94.33 | -0.62% | 3,064,303 |
02/27/2026 | 94.84 | 95.10 | 93.29 | 94.93 | +1.12% | 4,816,502 |
02/26/2026 | 94.43 | 96.08 | 92.70 | 93.87 | +0.74% | 4,950,878 |
02/26/2026 |
$1.28 Earnings | |||||
02/25/2026 | 92.47 | 93.47 | 91.54 | 93.18 | +0.56% | 4,172,513 |
02/24/2026 | 92.35 | 93.05 | 90.96 | 92.66 | +0.40% | 2,976,427 |