2m 2m 2m 2m 2m 2m 2m
Seritag REIT-A (SRG)
NYSE
$2.44-$0.005 (-0.20%)
Price as of Aug 03, 2026 7:34 PM EDT- $135.7MMarket Cap
- -20.26%1-Year Change
- Real Estate ServicesIndustry
Seritag REIT-A (SRG)
$2.44-$0.005 (-0.20%)
SRG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.44 | ||
Change | +$0.03 (+1.24%) | ||
Open | $2.40 | ||
High | $2.48 | ||
Low | $2.40 | ||
Previous Close | $2.41 | ||
Volume | 135,727 | ||
30-Day Average Volume | 198,934 | ||
1-Week Change | 2.95% | ||
1-Month Change | -8.27% | ||
1-Year Change | -20.26% | ||
3-Year Change | -73.19% | ||
5-Year Change | -84.47% | ||
Fundamentals | |||
Shares Outstanding | 56.3M | ||
Total Assets | $361.2M | ||
Market Cap | $135.7M | ||
Enterprise Value | $141.2M | ||
Period: QTR TTM FY | |||
Revenue | $2.0M | ||
Net Income | -$30.3M | ||
Free Cash Flow | -$5.7M | ||
EBIT | -$27.4M | ||
EBITDA | -$27.0M | ||
Net Working Capital | $33.3M | ||
EPS | -$0.56 | ||
Enterprise Value/EBITDA | -5 | ||
Enterprise Value/Revenue | 69 | ||
P/B | 0 | ||
P/E | -4 | ||
PEG | 0 | ||
Price/Free Cash Flow | -24 | ||
Price/Operating Cash Flow | -24 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 03/28/2019 | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 12/15/2004 | ||
Earnings & Revenue