2m 2m 2m 2m 2m 2m 2m
Simpson Manufact (SSD)
NYSE
$192.23+$0.06 (+0.03%)
Price as of Aug 03, 2026 7:34 PM EDT- $7.7BMarket Cap
- 7.10%1-Year Change
- Lumber & Wood ProductionIndustry
Simpson Manufact (SSD)
$192.23+$0.06 (+0.03%)
SSD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $192.17 | ||
Change | +$1.07 (+0.57%) | ||
Open | $191.09 | ||
High | $193.28 | ||
Low | $189.70 | ||
Previous Close | $187.74 | ||
Volume | 194,676 | ||
30-Day Average Volume | 312,623 | ||
1-Week Change | -3.17% | ||
1-Month Change | -10.19% | ||
1-Year Change | 5.49% | ||
3-Year Change | 21.19% | ||
5-Year Change | 73.56% | ||
Fundamentals | |||
Shares Outstanding | 41.1M | ||
Total Assets | $3.0B | ||
Market Cap | $7.7B | ||
Enterprise Value | $7.7B | ||
Period: QTR TTM FY | |||
Revenue | $588.0M | ||
Net Income | $88.2M | ||
Free Cash Flow | $17.9M | ||
EBIT | $116.3M | ||
EBITDA | $142.0M | ||
Net Working Capital | $957.0M | ||
EPS | $2.13 | ||
Enterprise Value/EBITDA | 54 | ||
Enterprise Value/Revenue | 13 | ||
P/B | 4 | ||
P/E | 88 | ||
PEG | 2 | ||
Price/Free Cash Flow | 431 | ||
Price/Operating Cash Flow | 217 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.64% | ||
Trailing Annual Dividend Yield | 0.62% | ||
Ex-Dividend Date | 10/01/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 11/19/2004 | ||
Earnings & Revenue
Annual Dividend Yield