2m 2m 2m 2m 2m 2m 2m
STARRY SEA ACQN (SSEA)
NASDAQ
$10.23+$0.03 (+0.30%)
Price as of Jun 03, 2026 8:17 AM EDT- N/AMarket Cap
- N/A1-Year Change
- Shell CompaniesIndustry
STARRY SEA ACQN (SSEA)
$10.23+$0.03 (+0.30%)
SSEA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.20 | ||
Change | -$0.02 (-0.20%) | ||
Open | $10.20 | ||
High | $10.20 | ||
Low | $10.20 | ||
Previous Close | $10.22 | ||
Volume | 224 | ||
30-Day Average Volume | 3,066 | ||
1-Week Change | 0.20% | ||
1-Month Change | 0.00% | ||
1-Year Change | N/A | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 7.6M | ||
Total Assets | $59.1M | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | $325,230.00 | ||
Free Cash Flow | -$54,085.00 | ||
EBIT | $325,230.00 | ||
EBITDA | $409,084.00 | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | 19 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -1,443 | ||
Price/Operating Cash Flow | -1,443 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue