2m 2m 2m 2m 2m 2m 2m
S & T Bancorp (STBA)
NASDAQ
$50.01+$0.02 (+0.03%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.8BMarket Cap
- 32.35%1-Year Change
- Banks - RegionalIndustry
S & T Bancorp (STBA)
$50.01+$0.02 (+0.03%)
Earnings Score
Valuation | STBA | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | STBA | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 10.66% | ||
12-Month Momentum | 34.07% | ||
3-Month Risk Adjusted Momentum | 132.93% | ||
12-Month Risk Adjusted Momentum | 153.85% |
True Yield
Valuation | STBA | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.96% | ||
Net Buyback Yield | 5.51% | ||
Net Debt Paydown Yield | -8.15% |
Financial Health Score
No data found