2m 2m 2m 2m 2m 2m 2m
SCORPIO TANKERS (STNG)
NYSE
$76.20+$0.65 (+0.86%)
Price as of Jun 03, 2026 7:51 PM EDT- $3.7BMarket Cap
- 92.46%1-Year Change
- Oil & Gas MidstreamIndustry
SCORPIO TANKERS (STNG)
$76.20+$0.65 (+0.86%)
Earnings Score
Valuation | STNG | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | STNG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 6.99% | ||
12-Month Momentum | 112.27% | ||
3-Month Risk Adjusted Momentum | 40.11% | ||
12-Month Risk Adjusted Momentum | 298.41% |
True Yield
Valuation | STNG | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.40% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | STNG | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 10 |