2m 2m 2m 2m 2m 2m 2m
SCORPIO TANKERS (STNG)
NYSE
$77.75-$0.74 (-0.94%)
Price as of Aug 24, 2026 5:01 AM EDT- $3.9BMarket Cap
- 64.22%1-Year Change
- Oil & Gas MidstreamIndustry
SCORPIO TANKERS (STNG)
$77.75-$0.74 (-0.94%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
BLACKROCK, INC. | 8.26% | 4.1M | +563,322 (+13.62%) | Jun 30, 2026 |
DIMENSIONAL FUND ADVISORS LP | 6.31% | 3.2M | +32,868 (+1.04%) | Jun 30, 2026 |
BLACKROCK FUNDING, INC. /DE | 5.58% | 2.8M | -174,013 (-6.23%) | Dec 31, 2024 |
BLACKROCK INC. | 5.52% | 2.8M | -287,678 (-10.40%) | Jun 30, 2024 |
TWO SIGMA INVESTMENTS, LP | 3.23% | 1.6M | +228,416 (+14.12%) | Jun 30, 2026 |
LSV ASSET MANAGEMENT | 3.19% | 1.6M | -105,956 (-6.64%) | Jun 30, 2026 |
VANGUARD GROUP INC | 3.11% | 1.6M | -572,442 (-36.73%) | Dec 31, 2025 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
Virtus Convertible & Income Fund | 5.85% | 2.9M | +2.9M (+100.00%) | Apr 30, 2026 |
Virtus Convertible & Income Fund II | 4.66% | 2.3M | +2.3M (+100.00%) | Apr 30, 2026 |
Virtus Equity & Convertible Income Fund | 4.62% | 2.3M | +2.3M (+100.00%) | Apr 30, 2026 |
Virtus Dividend, Interest & Premium Strategy Fund | 4.61% | 2.3M | +2.3M (+100.00%) | Apr 30, 2026 |
Virtus Diversified Income & Convertible Fund | 3.48% | 1.7M | +1.7M (+100.00%) | Apr 30, 2026 |
Voya EQUITY TRUST | 3.00% | 1.5M | +1.5M (+100.00%) | May 31, 2026 |
JACKSON VARIABLE SERIES TRUST | 2.60% | 1.3M | 0 (0.00%) | Mar 31, 2020 |
Current Ownership Distribution
- Institutions652.0M (84.64%)
- Mutual Funds115.5M (14.99%)
- Insiders2.9M (0.37%)
- Other0 (0.00%)
Insider Transactions
- 0.37% (2.9M)Current InsiderOwnership (%, shares)
- 1Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 1Number of InsiderSelling (last 12 months)
- $2.6BAmount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Camerana Niccolo | Sell | Jul 10, 2026 | $478.3M | 2,500 | $191,325.00 | 15,834 |
Lauro Emanuele Chief Executive Officer | Buy | Jun 22, 2026 | $1.4M | 234,637 | $5.87 | 234,637 |
Camerana Niccolo | Award | May 04, 2026 | $4.7B | 7,500 | $626,025.00 | 18,334 |
Okland Marianne | Award | May 04, 2026 | $4.7B | 7,500 | $626,025.00 | 77,668 |