2m 2m 2m 2m 2m 2m 2m
STARZ ENTMT (STRZ)
NASDAQ
$28.43+$1.10 (+4.01%)
Price as of Jun 23, 2026 4:10 PM EDT- $458.9MMarket Cap
- 66.54%1-Year Change
- EntertainmentIndustry
STARZ ENTMT (STRZ)
$28.43+$1.10 (+4.01%)
STRZ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $27.33 | ||
Change | -$1.30 (-4.54%) | ||
Open | $28.43 | ||
High | $29.20 | ||
Low | $26.99 | ||
Previous Close | $28.63 | ||
Volume | 100,584 | ||
30-Day Average Volume | 122,521 | ||
1-Week Change | -2.88% | ||
1-Month Change | 22.72% | ||
1-Year Change | 66.54% | ||
3-Year Change | 35.97% | ||
5-Year Change | 35.97% | ||
Fundamentals | |||
Shares Outstanding | 16.8M | ||
Total Assets | $1.8B | ||
Market Cap | $458.9M | ||
Enterprise Value | $971.1M | ||
Period: QTR TTM FY | |||
Revenue | $211.1M | ||
Net Income | -$164.9M | ||
Free Cash Flow | $68.7M | ||
EBIT | -$168.1M | ||
EBITDA | -$99.6M | ||
Net Working Capital | -$433.7M | ||
EPS | -$9.83 | ||
Enterprise Value/EBITDA | -10 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 1 | ||
P/E | -3 | ||
PEG | 0 | ||
Price/Free Cash Flow | 7 | ||
Price/Operating Cash Flow | 6 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 05/02/2008 | ||
Last Split Factor | 1 : 15 | ||
Last Split Date | 05/07/2025 | ||
Earnings & Revenue