2m 2m 2m 2m 2m 2m 2m
CONSTELLATION BRD-A (STZ)
NYSE
$143.37+$1.86 (+1.31%)
Price as of Jun 23, 2026 4:20 PM EDT- $24.3BMarket Cap
- -10.99%1-Year Change
- Beverages - BrewersIndustry
CONSTELLATION BRD-A (STZ)
$143.37+$1.86 (+1.31%)
STZ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $141.51 | ||
Change | +$0.33 (+0.23%) | ||
Open | $140.29 | ||
High | $145.73 | ||
Low | $140.29 | ||
Previous Close | $141.18 | ||
Volume | 2,876,840 | ||
30-Day Average Volume | 2,287,613 | ||
1-Week Change | -4.47% | ||
1-Month Change | -5.34% | ||
1-Year Change | -10.99% | ||
3-Year Change | -38.66% | ||
5-Year Change | -31.17% | ||
Fundamentals | |||
Shares Outstanding | 171.5M | ||
Total Assets | $21.9B | ||
Market Cap | $24.3B | ||
Enterprise Value | $34.7B | ||
Period: QTR TTM FY | |||
Revenue | $1.9B | ||
Net Income | $201.8M | ||
Free Cash Flow | $343.9M | ||
EBIT | $411.2M | ||
EBITDA | $523.0M | ||
Net Working Capital | $216.5M | ||
EPS | $1.16 | ||
Enterprise Value/EBITDA | 66 | ||
Enterprise Value/Revenue | 18 | ||
P/B | 3 | ||
P/E | 122 | ||
PEG | -2 | ||
Price/Free Cash Flow | 71 | ||
Price/Operating Cash Flow | 43 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.91% | ||
Trailing Annual Dividend Yield | 2.89% | ||
Ex-Dividend Date | 04/29/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 05/16/2005 | ||
Earnings & Revenue
Annual Dividend Yield