2m 2m 2m 2m 2m 2m 2m
Grp Sprvll Sp ADR (SUPV)
NYSE
$8.50$0.00 (0.00%)
Price as of Sep 11, 2026 7:30 PM EDT- $639.2MMarket Cap
- 53.71%1-Year Change
- Banks - RegionalIndustry
Grp Sprvll Sp ADR (SUPV)
$8.50$0.00 (0.00%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
MAK CAPITAL ONE LLC | 4.85% | 4.3M | 0 (0.00%) | Jun 30, 2026 |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 1.75% | 1.5M | +183,302 (+11.94%) | Jun 30, 2026 |
LONG FOCUS CAPITAL MANAGEMENT, LLC | 1.63% | 1.4M | -408,869 (-28.57%) | Jun 30, 2026 |
RWC ASSET MANAGEMENT LLP | 1.27% | 1.1M | 0 (0.00%) | Jun 30, 2026 |
BREVAN HOWARD CAPITAL MANAGEMENT LP | 0.80% | 697,057 | +302,096 (+43.34%) | Jun 30, 2026 |
MORGAN STANLEY | 0.68% | 593,826 | -257,740 (-43.40%) | Jun 30, 2026 |
CITIGROUP INC | 0.63% | 550,800 | -162,812 (-29.56%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
Global X Funds | 1.76% | 1.5M | +213,507 (+13.88%) | Apr 30, 2026 |
DEUTSCHE DWS INTERNATIONAL FUND, INC. | 0.67% | 585,000 | 0 (0.00%) | May 31, 2026 |
Global Macro Capital Opportunities Portfolio | 0.43% | 377,546 | 0 (0.00%) | Apr 30, 2026 |
SEI INSTITUTIONAL INVESTMENTS TRUST | 0.32% | 279,898 | 0 (0.00%) | May 31, 2026 |
WILLIAM BLAIR FUNDS | 0.26% | 229,922 | 0 (0.00%) | Jun 30, 2026 |
Global Macro Absolute Return Advantage Portfolio | 0.18% | 158,151 | +61,451 (+38.86%) | Apr 30, 2026 |
SPDR SERIES TRUST | 0.16% | 137,895 | 0 (0.00%) | Jun 30, 2026 |
Current Ownership Distribution
- Institutions179.3M (68.53%)
- Insiders52.6M (20.09%)
- Mutual Funds29.8M (11.38%)
- Other0 (0.00%)
Insider Transactions
- 20.09% (52.6M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Duthu Valeria See Remarks | Award | Jun 25, 2026 | $0.00 | 52,527 | $0.00 | 52,527 |