2m 2m 2m 2m 2m 2m 2m
Sensient Tech (SXT)
NYSE
$132.83+$0.17 (+0.13%)
Price as of Oct 23, 2026 7:30 PM EDT- $5.6BMarket Cap
- 39.30%1-Year Change
- Specialty ChemicalsIndustry
Sensient Tech (SXT)
$132.83+$0.17 (+0.13%)
- 1 Month+2.95%Low Price$128.22High Price$135.22
- 3 Months+13.72%Low Price$122.19High Price$137.45
- 1 Year+39.30%Low Price$82.40High Price$137.45
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/23/2026 | 130.18 | 132.88 | 129.37 | 132.65 | +1.31% | 395,314 |
10/22/2026 | 131.40 | 132.94 | 130.77 | 130.94 | -0.95% | 368,853 |
10/21/2026 | 135.36 | 135.83 | 132.17 | 132.19 | -2.24% | 262,065 |
10/20/2026 | 132.93 | 135.90 | 132.93 | 135.22 | +1.56% | 326,006 |
10/19/2026 | 135.11 | 135.11 | 132.09 | 133.14 | -0.45% | 457,061 |
10/16/2026 | 133.82 | 136.47 | 133.18 | 133.74 | +0.24% | 300,332 |
10/15/2026 | 133.57 | 135.49 | 132.32 | 133.42 | +0.43% | 412,632 |
10/14/2026 | 131.39 | 133.63 | 129.40 | 132.85 | +0.23% | 348,038 |
10/13/2026 | 130.83 | 134.12 | 130.17 | 132.55 | +1.97% | 433,407 |
10/12/2026 | 130.63 | 132.00 | 129.79 | 129.99 | -0.29% | 238,853 |
10/09/2026 | 132.17 | 132.24 | 129.62 | 130.37 | -1.26% | 188,316 |
10/08/2026 | 131.13 | 132.76 | 129.65 | 132.03 | +0.02% | 268,796 |
10/07/2026 | 131.09 | 133.47 | 129.91 | 132.00 | -0.68% | 390,883 |
10/06/2026 | 130.57 | 133.55 | 129.43 | 132.91 | +2.86% | 408,167 |
10/05/2026 | 128.82 | 130.26 | 128.12 | 129.22 | +0.49% | 415,410 |
10/02/2026 | 129.59 | 131.12 | 128.40 | 128.59 | +0.13% | 283,776 |
10/01/2026 | 130.32 | 130.32 | 127.76 | 128.42 | -1.76% | 303,502 |
09/30/2026 | 130.00 | 135.52 | 129.25 | 130.72 | +1.55% | 569,089 |
09/29/2026 | 128.57 | 129.58 | 127.69 | 128.72 | -0.12% | 357,934 |
09/28/2026 | 127.77 | 129.26 | 127.40 | 128.88 | -0.26% | 303,783 |
09/25/2026 | 128.61 | 130.06 | 127.63 | 129.22 | +0.78% | 241,827 |
09/24/2026 | 128.88 | 129.60 | 127.35 | 128.22 | -0.49% | 318,045 |
09/23/2026 | 128.95 | 131.00 | 128.74 | 128.85 | -1.50% | 309,785 |
09/22/2026 | 130.66 | 133.16 | 130.56 | 130.81 | +0.89% | 293,032 |
09/21/2026 | 130.85 | 130.85 | 128.74 | 129.65 | +0.04% | 186,057 |
09/18/2026 | 128.70 | 129.70 | 128.25 | 129.60 | +0.33% | 883,460 |
09/17/2026 | 130.14 | 130.54 | 127.79 | 129.18 | +0.68% | 284,662 |
09/16/2026 | 129.15 | 129.19 | 126.94 | 128.31 | +1.32% | 239,178 |
09/15/2026 | 128.42 | 128.42 | 125.31 | 126.64 | +0.07% | 316,930 |
09/14/2026 | 128.31 | 128.34 | 126.19 | 126.55 | -1.59% | 417,102 |
09/11/2026 | 132.49 | 133.11 | 128.00 | 128.60 | -1.88% | 439,731 |
09/10/2026 | 131.53 | 132.50 | 129.90 | 131.06 | -1.51% | 249,380 |
09/09/2026 | 133.62 | 133.92 | 131.80 | 133.07 | -0.64% | 209,825 |
09/08/2026 | 134.70 | 135.47 | 132.13 | 133.93 | -0.67% | 221,074 |
09/04/2026 | 135.22 | 136.27 | 134.50 | 134.84 | -1.07% | 192,836 |
09/03/2026 | 137.28 | 137.68 | 134.31 | 136.30 | +0.30% | 373,124 |
09/02/2026 | 135.54 | 138.26 | 134.78 | 135.89 | +0.79% | 329,357 |
09/01/2026 | 133.94 | 135.62 | 131.37 | 134.83 | -0.08% | 421,365 |
08/31/2026 | 134.52 | 137.48 | 134.52 | 134.94 | -0.13% | 309,732 |
08/28/2026 | 134.09 | 136.40 | 133.82 | 135.12 | +1.11% | 254,289 |
08/27/2026 | 135.46 | 137.25 | 133.63 | 133.64 | -2.42% | 251,813 |
08/26/2026 | 137.65 | 138.82 | 135.94 | 136.96 | +0.09% | 284,835 |
08/25/2026 | 137.59 | 138.52 | 135.02 | 136.84 | -0.44% | 239,560 |
08/24/2026 | 135.98 | 138.24 | 135.32 | 137.45 | +2.15% | 620,309 |
08/21/2026 | 133.70 | 135.47 | 132.84 | 134.56 | +1.49% | 424,820 |
08/20/2026 | 132.23 | 135.44 | 131.70 | 132.58 | -0.48% | 247,032 |
08/19/2026 | 133.00 | 134.35 | 130.95 | 133.22 | +2.37% | 298,971 |
08/18/2026 | 132.90 | 136.58 | 129.92 | 130.14 | -2.48% | 210,094 |
08/17/2026 | 132.36 | 134.08 | 131.90 | 133.45 | -0.01% | 427,306 |
08/14/2026 | 129.99 | 133.88 | 129.26 | 133.47 | +2.68% | 239,537 |
08/13/2026 | 131.21 | 132.67 | 129.73 | 129.99 | -0.26% | 365,899 |
08/12/2026 | 132.36 | 132.36 | 130.25 | 130.33 | -1.19% | 318,005 |
08/11/2026 | 128.74 | 132.47 | 128.74 | 131.90 | +1.96% | 255,375 |
08/10/2026 | 129.38 | 131.00 | 128.67 | 129.36 | -0.39% | 267,276 |
08/07/2026 | 128.48 | 131.04 | 127.95 | 129.87 | +1.07% | 282,259 |
08/06/2026 | 130.00 | 132.33 | 128.17 | 128.50 | -1.33% | 256,052 |
08/05/2026 | 127.80 | 130.58 | 127.50 | 130.23 | +2.41% | 286,704 |
08/04/2026 | 127.68 | 128.36 | 126.18 | 127.16 | +0.85% | 250,920 |
08/03/2026 | 123.08 | 126.59 | 121.21 | 126.09 | +2.30% | 249,961 |
08/03/2026 |
$0.41 Dividend | |||||
07/31/2026 | 123.25 | 123.79 | 121.63 | 123.26 | -0.23% | 212,393 |
07/30/2026 | 122.87 | 124.93 | 121.38 | 123.55 | +1.11% | 453,295 |
07/29/2026 | 122.84 | 124.79 | 121.28 | 122.19 | -1.58% | 470,382 |
07/28/2026 | 124.09 | 126.38 | 120.81 | 124.16 | -0.29% | 607,633 |
07/27/2026 | 129.27 | 130.60 | 124.01 | 124.52 | -1.47% | 808,394 |
07/24/2026 | 119.58 | 127.98 | 115.95 | 126.37 | +8.34% | 1,930,381 |
07/24/2026 |
$1.20 Earnings | |||||
07/23/2026 | 110.63 | 117.51 | 110.63 | 116.64 | +4.06% | 1,605,921 |
07/22/2026 | 109.15 | 112.27 | 107.18 | 112.09 | +3.21% | 717,964 |
07/21/2026 | 110.11 | 110.11 | 107.67 | 108.60 | -0.68% | 634,832 |
07/20/2026 | 108.69 | 110.58 | 108.57 | 109.35 | +0.61% | 512,161 |
07/17/2026 | 109.73 | 110.04 | 108.12 | 108.69 | -1.58% | 544,976 |
07/16/2026 | 112.80 | 114.43 | 110.11 | 110.43 | -2.40% | 519,971 |
07/15/2026 | 113.45 | 115.58 | 111.54 | 113.15 | -0.009% | 489,779 |
07/14/2026 | 115.32 | 115.46 | 113.12 | 113.16 | -0.40% | 418,533 |
07/13/2026 | 113.34 | 116.38 | 112.83 | 113.62 | -1.59% | 514,145 |
07/10/2026 | 117.57 | 119.22 | 113.62 | 115.46 | -3.45% | 1,227,011 |
07/09/2026 | 119.72 | 120.39 | 118.25 | 119.58 | +0.61% | 331,467 |
07/08/2026 | 121.11 | 121.59 | 117.64 | 118.85 | -3.30% | 414,474 |
07/07/2026 | 124.90 | 125.15 | 121.72 | 122.91 | -0.92% | 306,620 |
07/06/2026 | 123.72 | 124.35 | 121.97 | 124.05 | -0.02% | 264,419 |
07/02/2026 | 122.43 | 124.58 | 122.43 | 124.08 | +1.57% | 337,760 |
07/01/2026 | 123.07 | 124.86 | 121.97 | 122.15 | -0.59% | 282,502 |
06/30/2026 | 118.62 | 123.06 | 117.76 | 122.88 | +3.99% | 519,934 |
06/29/2026 | 118.05 | 119.86 | 115.45 | 118.17 | -1.35% | 661,451 |
06/26/2026 | 121.00 | 121.31 | 118.20 | 119.78 | -1.35% | 1,215,133 |
06/25/2026 | 121.69 | 123.41 | 120.74 | 121.42 | +0.76% | 539,374 |
06/24/2026 | 118.03 | 121.48 | 117.77 | 120.50 | +1.82% | 536,817 |
06/23/2026 | 117.56 | 120.22 | 115.79 | 118.35 | -0.28% | 382,893 |
06/22/2026 | 113.23 | 118.73 | 113.23 | 118.68 | +4.93% | 537,369 |
06/18/2026 | 112.63 | 113.25 | 110.19 | 113.10 | +2.19% | 939,530 |
06/17/2026 | 112.42 | 113.83 | 109.68 | 110.68 | -0.59% | 656,644 |
06/16/2026 | 111.33 | 114.72 | 110.13 | 111.34 | -8.39% | 1,616,063 |
06/15/2026 | 124.42 | 125.86 | 121.18 | 121.54 | -1.75% | 319,119 |
06/12/2026 | 125.11 | 125.43 | 122.96 | 123.70 | -0.06% | 242,425 |
06/11/2026 | 120.68 | 124.06 | 120.45 | 123.78 | +3.68% | 370,477 |
06/10/2026 | 119.41 | 119.74 | 117.61 | 119.38 | +0.26% | 270,282 |
06/09/2026 | 114.06 | 119.41 | 114.06 | 119.07 | +5.86% | 376,420 |
06/08/2026 | 112.11 | 114.31 | 112.11 | 112.49 | +0.60% | 289,155 |
06/05/2026 | 113.53 | 113.53 | 110.30 | 111.82 | -0.53% | 201,966 |