2m 2m 2m 2m 2m 2m 2m
Transact Tech (TACT)
NASDAQ
$5.09+$0.03 (+0.59%)
Price as of Jun 23, 2026 4:10 PM EDT- $52.4MMarket Cap
- 39.01%1-Year Change
- Computer HardwareIndustry
Transact Tech (TACT)
$5.09+$0.03 (+0.59%)
TACT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.06 | ||
Change | -$0.04 (-0.78%) | ||
Open | $5.21 | ||
High | $5.40 | ||
Low | $5.06 | ||
Previous Close | $5.10 | ||
Volume | 145,835 | ||
30-Day Average Volume | 102,116 | ||
1-Week Change | -0.59% | ||
1-Month Change | 30.08% | ||
1-Year Change | 39.01% | ||
3-Year Change | -43.21% | ||
5-Year Change | -59.75% | ||
Fundamentals | |||
Shares Outstanding | 10.3M | ||
Total Assets | $47.9M | ||
Market Cap | $52.4M | ||
Enterprise Value | $39.6M | ||
Period: QTR TTM FY | |||
Revenue | $14.4M | ||
Net Income | $766,000.00 | ||
Free Cash Flow | -$1.0M | ||
EBIT | $789,000.00 | ||
EBITDA | $947,000.00 | ||
Net Working Capital | $26.3M | ||
EPS | $0.07 | ||
Enterprise Value/EBITDA | 42 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 2 | ||
P/E | 73 | ||
PEG | 0 | ||
Price/Free Cash Flow | -51 | ||
Price/Operating Cash Flow | -55 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 11/19/2019 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue