2m 2m 2m 2m 2m 2m 2m
TASKUS-A (TASK)
NASDAQ
$8.06-$0.21 (-2.48%)
Price as of Oct 02, 2026 4:15 PM EDT- $302.8MMarket Cap
- -27.29%1-Year Change
- Information Technology ServicesIndustry
TASKUS-A (TASK)
$8.06-$0.21 (-2.48%)
TASK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.26 | ||
Change | +$0.43 (+5.49%) | ||
Open | $8.00 | ||
High | $8.50 | ||
Low | $8.00 | ||
Previous Close | $7.83 | ||
Volume | 438,042 | ||
30-Day Average Volume | 520,144 | ||
1-Week Change | 3.51% | ||
1-Month Change | 6.44% | ||
1-Year Change | -27.29% | ||
3-Year Change | 22.10% | ||
5-Year Change | -80.86% | ||
Fundamentals | |||
Shares Outstanding | 36.7M | ||
Total Assets | $997.6M | ||
Market Cap | $302.8M | ||
Enterprise Value | $614.5M | ||
Period: QTR TTM FY | |||
Revenue | $308.9M | ||
Net Income | $22.0M | ||
Free Cash Flow | $32.6M | ||
EBIT | $29.5M | ||
EBITDA | $34.5M | ||
Net Working Capital | $314.6M | ||
EPS | $0.24 | ||
Enterprise Value/EBITDA | 18 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | 34 | ||
PEG | -4 | ||
Price/Free Cash Flow | 9 | ||
Price/Operating Cash Flow | 7 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 03/26/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield