2m 2m 2m 2m 2m 2m 2m
Third Century (TDCB)
OTC
$18.00+$1.00 (+5.88%)
Price as of Aug 18, 2026- N/AMarket Cap
- 107.25%1-Year Change
- Banks - RegionalIndustry
Third Century (TDCB)
$18.00+$1.00 (+5.88%)
TDCB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $18.00 | ||
Change | +$1.00 (+5.88%) | ||
Open | $18.00 | ||
High | $18.00 | ||
Low | $18.00 | ||
Previous Close | $17.00 | ||
Volume | 150 | ||
30-Day Average Volume | 717 | ||
1-Week Change | 6.07% | ||
1-Month Change | 4.71% | ||
1-Year Change | 107.25% | ||
3-Year Change | 149.04% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.33% | ||
Trailing Annual Dividend Yield | 1.17% | ||
Ex-Dividend Date | 09/15/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield