2m 2m 2m 2m 2m 2m 2m
TECTONIC THERAP (TECX)
NASDAQ
$37.62-$0.02 (-0.04%)
Price as of Aug 21, 2026 7:30 PM EDT- $735.6MMarket Cap
- 43.74%1-Year Change
- BiotechnologyIndustry
TECTONIC THERAP (TECX)
$37.62-$0.02 (-0.04%)
TECX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $37.63 | ||
Change | +$1.58 (+4.38%) | ||
Open | $36.42 | ||
High | $38.23 | ||
Low | $36.38 | ||
Previous Close | $36.05 | ||
Volume | 188,562 | ||
30-Day Average Volume | 195,456 | ||
1-Week Change | 7.79% | ||
1-Month Change | 14.73% | ||
1-Year Change | 43.74% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 19.5M | ||
Total Assets | $237.0M | ||
Market Cap | $735.6M | ||
Enterprise Value | $508.6M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$22.3M | ||
Free Cash Flow | -$21.5M | ||
EBIT | -$22.2M | ||
EBITDA | -$21.9M | ||
Net Working Capital | $220.7M | ||
EPS | -$1.18 | ||
Enterprise Value/EBITDA | -23 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 3 | ||
P/E | -32 | ||
PEG | -3 | ||
Price/Free Cash Flow | -34 | ||
Price/Operating Cash Flow | -34 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue