2m 2m 2m 2m 2m 2m 2m
TRUIST FINL (TFC)
NYSE
$49.68-$0.22 (-0.43%)
Price as of Nov 13, 2026 2:03 PM EST- $59.8BMarket Cap
- 14.77%1-Year Change
- Banks - RegionalIndustry
TRUIST FINL (TFC)
$49.68-$0.22 (-0.43%)
- 1 Month+6.97%Low Price$45.10High Price$50.34
- 3 Months-4.34%Low Price$45.10High Price$51.98
- 1 Year+14.77%Low Price$42.50High Price$53.57
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
11/13/2026 |
$0.52 Dividend | |||||
11/12/2026 | 49.85 | 50.04 | 49.30 | 49.37 | -0.74% | 4,935,408 |
11/11/2026 | 49.61 | 49.88 | 49.34 | 49.74 | 0.00% | 6,765,084 |
11/10/2026 | 50.01 | 50.16 | 49.18 | 49.74 | -0.14% | 7,770,364 |
11/09/2026 | 49.62 | 50.41 | 49.32 | 49.81 | +1.92% | 7,279,009 |
11/06/2026 | 48.73 | 49.53 | 48.65 | 48.87 | -0.92% | 5,760,733 |
11/05/2026 | 51.24 | 51.72 | 49.15 | 49.32 | -2.02% | 9,422,560 |
11/04/2026 | 50.42 | 50.89 | 49.22 | 50.34 | +2.95% | 8,565,172 |
11/03/2026 | 49.54 | 49.58 | 48.72 | 48.90 | -1.51% | 6,483,543 |
11/02/2026 | 48.74 | 49.72 | 48.45 | 49.65 | +2.83% | 7,039,582 |
10/30/2026 | 49.06 | 49.15 | 47.80 | 48.28 | -1.07% | 7,771,378 |
10/29/2026 | 48.79 | 49.05 | 48.33 | 48.81 | +1.86% | 9,851,678 |
10/28/2026 | 48.22 | 48.35 | 47.62 | 47.92 | -0.25% | 8,692,262 |
10/27/2026 | 48.63 | 48.76 | 48.01 | 48.03 | -0.76% | 7,459,491 |
10/26/2026 | 48.20 | 48.72 | 48.16 | 48.40 | +0.97% | 8,597,745 |
10/23/2026 | 47.60 | 48.10 | 47.33 | 47.94 | +0.04% | 6,657,653 |
10/22/2026 | 47.08 | 47.93 | 46.95 | 47.92 | +1.45% | 6,339,837 |
10/21/2026 | 46.91 | 47.38 | 46.77 | 47.23 | +0.85% | 6,726,446 |
10/20/2026 | 45.99 | 46.94 | 45.99 | 46.84 | +2.18% | 9,274,312 |
10/19/2026 | 46.32 | 46.51 | 45.83 | 45.84 | -1.59% | 8,365,111 |
10/16/2026 | 46.79 | 47.46 | 46.40 | 46.58 | +1.07% | 14,088,951 |
10/16/2026 |
$1.16 Earnings | |||||
10/15/2026 | 45.50 | 46.24 | 45.03 | 46.08 | +2.19% | 12,634,963 |
10/14/2026 | 44.95 | 45.22 | 44.59 | 45.10 | -0.76% | 7,568,584 |
10/13/2026 | 46.47 | 46.72 | 45.40 | 45.44 | -1.54% | 6,666,357 |
10/12/2026 | 45.75 | 46.22 | 45.75 | 46.15 | +1.15% | 6,302,921 |
10/09/2026 | 45.39 | 45.84 | 45.25 | 45.63 | -0.15% | 6,790,308 |
10/08/2026 | 44.76 | 45.76 | 44.60 | 45.70 | +1.32% | 9,388,781 |
10/07/2026 | 45.28 | 45.47 | 44.79 | 45.10 | -1.45% | 7,585,273 |
10/06/2026 | 46.01 | 46.33 | 45.67 | 45.77 | -0.17% | 8,353,205 |
10/05/2026 | 46.02 | 46.31 | 45.64 | 45.85 | -0.26% | 10,442,335 |
10/02/2026 | 45.95 | 46.24 | 45.73 | 45.97 | +0.37% | 9,688,258 |
10/01/2026 | 45.46 | 45.88 | 44.59 | 45.80 | -0.04% | 8,866,463 |
09/30/2026 | 46.02 | 46.45 | 45.68 | 45.82 | -0.30% | 7,327,860 |
09/29/2026 | 46.60 | 46.80 | 45.72 | 45.96 | -1.38% | 7,934,689 |
09/28/2026 | 47.05 | 47.10 | 46.56 | 46.60 | -1.20% | 6,435,064 |
09/25/2026 | 46.79 | 47.38 | 46.68 | 47.16 | +1.02% | 7,173,736 |
09/24/2026 | 46.66 | 46.83 | 46.13 | 46.69 | +0.38% | 6,371,754 |
09/23/2026 | 47.18 | 47.54 | 46.48 | 46.51 | -2.23% | 6,298,062 |
09/22/2026 | 48.58 | 48.66 | 47.24 | 47.57 | -1.90% | 10,234,461 |
09/21/2026 | 48.31 | 48.73 | 48.17 | 48.49 | +0.91% | 9,847,559 |
09/18/2026 | 47.97 | 48.41 | 47.70 | 48.05 | +0.23% | 17,198,166 |
09/17/2026 | 48.57 | 49.23 | 47.66 | 47.95 | +0.02% | 10,167,727 |
09/16/2026 | 49.92 | 49.92 | 47.14 | 47.94 | -4.00% | 11,698,418 |
09/15/2026 | 49.67 | 50.79 | 49.67 | 49.93 | +0.72% | 10,011,692 |
09/14/2026 | 49.83 | 50.31 | 49.42 | 49.58 | -0.60% | 4,354,311 |
09/11/2026 | 50.42 | 50.53 | 49.47 | 49.87 | +0.14% | 3,888,029 |
09/10/2026 | 49.81 | 49.94 | 49.24 | 49.81 | +0.36% | 8,266,997 |
09/09/2026 | 49.76 | 50.34 | 49.59 | 49.63 | -0.79% | 5,558,111 |
09/08/2026 | 50.86 | 51.10 | 50.00 | 50.02 | -2.13% | 6,080,817 |
09/04/2026 | 50.81 | 51.35 | 50.81 | 51.11 | +0.08% | 4,614,751 |
09/03/2026 | 50.56 | 51.17 | 50.27 | 51.07 | +1.57% | 4,759,285 |
09/02/2026 | 49.37 | 50.83 | 49.31 | 50.28 | +2.77% | 6,430,934 |
09/01/2026 | 49.04 | 49.65 | 48.55 | 48.92 | -0.28% | 6,697,250 |
08/31/2026 | 49.76 | 49.88 | 49.06 | 49.06 | -1.69% | 8,275,280 |
08/28/2026 | 50.16 | 50.47 | 49.61 | 49.90 | +0.26% | 4,619,550 |
08/27/2026 | 49.56 | 49.94 | 49.34 | 49.78 | -0.73% | 4,840,066 |
08/26/2026 | 49.86 | 50.32 | 49.68 | 50.14 | +0.74% | 5,120,371 |
08/25/2026 | 50.35 | 50.43 | 49.70 | 49.78 | -1.00% | 5,505,035 |
08/24/2026 | 50.05 | 50.85 | 49.95 | 50.28 | +0.77% | 4,136,987 |
08/21/2026 | 49.94 | 50.32 | 49.58 | 49.89 | +0.38% | 6,199,072 |
08/20/2026 | 50.15 | 50.53 | 49.70 | 49.71 | -1.45% | 5,505,017 |
08/19/2026 | 51.86 | 51.97 | 50.36 | 50.44 | -2.75% | 5,330,372 |
08/18/2026 | 52.26 | 52.44 | 51.60 | 51.86 | -0.23% | 5,299,874 |
08/17/2026 | 52.35 | 52.97 | 51.97 | 51.98 | -1.07% | 6,457,027 |
08/14/2026 | 51.92 | 52.71 | 51.87 | 52.55 | +1.20% | 6,130,871 |
08/14/2026 |
$0.52 Dividend | |||||
08/13/2026 | 51.93 | 52.27 | 51.75 | 51.92 | +0.61% | 5,323,973 |
08/12/2026 | 51.39 | 51.77 | 51.20 | 51.61 | +0.69% | 5,726,874 |
08/11/2026 | 50.72 | 51.42 | 50.68 | 51.26 | +0.87% | 5,838,650 |
08/10/2026 | 50.95 | 51.28 | 50.72 | 50.82 | -0.94% | 5,390,556 |
08/07/2026 | 51.17 | 51.66 | 50.96 | 51.30 | -0.46% | 6,346,378 |
08/06/2026 | 52.18 | 52.38 | 51.40 | 51.53 | -0.49% | 6,174,464 |
08/05/2026 | 51.87 | 52.06 | 51.57 | 51.79 | +0.36% | 9,248,727 |
08/04/2026 | 50.80 | 51.92 | 50.59 | 51.60 | +1.43% | 5,427,015 |
08/03/2026 | 50.89 | 51.13 | 50.18 | 50.87 | +0.15% | 8,206,268 |
07/31/2026 | 51.02 | 51.37 | 50.62 | 50.80 | -0.33% | 6,990,538 |
07/30/2026 | 51.34 | 51.53 | 50.55 | 50.96 | -0.57% | 8,529,068 |
07/29/2026 | 51.52 | 52.07 | 51.06 | 51.26 | -1.28% | 7,327,591 |
07/28/2026 | 51.27 | 52.01 | 51.17 | 51.92 | +1.67% | 8,115,951 |
07/27/2026 | 50.98 | 51.69 | 50.79 | 51.07 | +0.70% | 5,630,350 |
07/24/2026 | 50.37 | 50.99 | 50.25 | 50.72 | +1.09% | 5,033,588 |
07/23/2026 | 50.05 | 50.21 | 49.52 | 50.17 | -1.02% | 5,973,810 |
07/22/2026 | 50.46 | 50.82 | 50.21 | 50.69 | +0.68% | 7,319,603 |
07/21/2026 | 49.93 | 50.35 | 49.70 | 50.35 | +0.75% | 9,091,875 |
07/20/2026 | 51.44 | 51.58 | 49.67 | 49.97 | -2.86% | 11,250,399 |
07/17/2026 | 51.83 | 53.12 | 51.37 | 51.44 | -1.41% | 13,920,630 |
07/17/2026 |
$1.23 Earnings | |||||
07/16/2026 | 51.93 | 52.94 | 51.54 | 52.18 | +0.85% | 11,501,647 |
07/15/2026 | 51.11 | 51.92 | 50.98 | 51.74 | +1.64% | 6,300,014 |
07/14/2026 | 50.85 | 51.56 | 50.57 | 50.90 | 0.00% | 7,627,039 |
07/13/2026 | 50.95 | 50.99 | 50.16 | 50.90 | +0.54% | 7,153,187 |
07/10/2026 | 50.58 | 50.99 | 50.30 | 50.63 | +0.58% | 6,037,127 |
07/09/2026 | 48.91 | 50.41 | 48.89 | 50.34 | +3.38% | 9,904,676 |
07/08/2026 | 49.63 | 49.72 | 48.38 | 48.69 | -3.25% | 6,865,823 |
07/07/2026 | 50.25 | 50.80 | 50.21 | 50.33 | -0.12% | 7,510,768 |
07/06/2026 | 49.33 | 50.47 | 49.33 | 50.38 | +0.86% | 5,985,939 |
07/02/2026 | 50.37 | 50.37 | 49.46 | 49.95 | +0.18% | 6,858,800 |
07/01/2026 | 48.28 | 50.00 | 48.23 | 49.87 | +2.15% | 7,840,386 |
06/30/2026 | 48.99 | 49.36 | 48.61 | 48.82 | -1.50% | 6,825,461 |