2m 2m 2m 2m 2m 2m 2m
Intl Tower Hill (THM)
NYSE
$1.37+$0.07 (+5.81%)
Price as of Nov 13, 2026 12:52 PM EST- $337.9MMarket Cap
- -24.56%1-Year Change
- GoldIndustry
Intl Tower Hill (THM)
$1.37+$0.07 (+5.81%)
Earnings Score
Valuation | THM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | THM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -28.57% | ||
12-Month Momentum | 12.99% | ||
3-Month Risk Adjusted Momentum | -96.06% | ||
12-Month Risk Adjusted Momentum | 15.39% |
True Yield
Valuation | THM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | THM | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |