2m 2m 2m 2m 2m 2m 2m
Gentherm (THRM)
NASDAQ
$35.26+$0.010 (+0.03%)
Price as of Jun 23, 2026 2:33 PM EDT- $1.1BMarket Cap
- 26.07%1-Year Change
- Auto PartsIndustry
Gentherm (THRM)
$35.26+$0.010 (+0.03%)
THRM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $35.25 | ||
Change | -$0.68 (-1.89%) | ||
Open | $35.76 | ||
High | $36.24 | ||
Low | $34.99 | ||
Previous Close | $35.93 | ||
Volume | 257,342 | ||
30-Day Average Volume | 375,414 | ||
1-Week Change | -1.18% | ||
1-Month Change | 7.67% | ||
1-Year Change | 26.07% | ||
3-Year Change | -36.84% | ||
5-Year Change | -49.95% | ||
Fundamentals | |||
Shares Outstanding | 30.7M | ||
Total Assets | $1.4B | ||
Market Cap | $1.1B | ||
Enterprise Value | $1.1B | ||
Period: QTR TTM FY | |||
Revenue | $393.7M | ||
Net Income | $4.2M | ||
Free Cash Flow | -$10.7M | ||
EBIT | $10.2M | ||
EBITDA | $24.5M | ||
Net Working Capital | $407.8M | ||
EPS | $0.14 | ||
Enterprise Value/EBITDA | 46 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 2 | ||
P/E | 252 | ||
PEG | 5 | ||
Price/Free Cash Flow | -101 | ||
Price/Operating Cash Flow | -214 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue